Bainbridge Island Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9300 New Brooklyn Road N/A N/A N/A $8,050,000 Unknown 428 days
8010 Grand Avenue NE 4 5 7,688 $6,200,000 $806 146 days
15137 Henderson Road 3 6 4,200 $6,200,000 $1,476 128 days
Madison Avenue N N/A N/A N/A $6,000,000 Unknown 101 days
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999 106 days
13982 13970 Manzanita Road NE 3 6 4,799 $5,466,000 $1,138 79 days
5216 Rockaway Beach Road NE 3 4 4,118 $5,250,000 $1,274 7 days
10403 NE Seaborn Road 4 5 3,916 $5,250,000 $1,340 134 days
6620 NE Seabold Road 3 6 4,200 $4,900,000 $1,166 63 days
4566 Point White Drive NE N/A N/A N/A $4,500,000 Unknown 36 days
10374 Country Club Road 4 6 5,328 $4,500,000 $844 63 days
7733 Hansen Road NE 3 4 4,442 $4,498,000 $1,012 92 days
13401 Manzanita Road NE 4 5 4,855 $4,495,000 $925 144 days
3154 Point White Drive NE 5 4 3,481 $3,948,000 $1,134 65 days
5482 Fletcher Landing NE 3 3 3,010 $3,498,000 $1,162 127 days
9223 Allens Cove Lane NE 3 4 5,393 $3,300,000 $611 15 days
5858 Crystal Springs Drive NE 3 3 3,651 $3,198,000 $875 64 days
7205 NE Dolphin Drive 4 5 2,761 $2,950,000 $1,068 55 days
267 Shannon Drive SE 3 2 2,472 $2,950,000 $1,193 64 days
13970 Manzanita Road NE 3 6 4,799 $2,748,000 $572 191 days
8300 NE Hidden Cove Road 4 5 2,744 $2,734,000 $996 36 days
13982 Manzanita Road NE 3 6 4,576 $2,718,000 $593 191 days
8916 Ferncliff Avenue NE 2 3 2,861 $2,698,000 $943 36 days
10017 Edgecombe Place NE 4 4 3,709 $2,600,000 $700 1 day
9473 Springwood Avenue NE 4 4 3,990 $2,595,000 $650 148 days
17040 Agate Street NE 4 3 2,467 $2,500,000 $1,013 148 days
15041 Skogen Lane NE 4 4 4,872 $2,465,000 $505 56 days
840 Madison Avenue N N/A N/A N/A $2,400,000 Unknown 1465 days
15122 & 15128 NE Anna Vera Lane 4 3 1,968 $2,298,000 $1,167 11 days
10793 NE Bill Point Drive 5 3 3,718 $2,295,000 $617 78 days
9720 NE Lofgren Street 4 4 2,579 $2,199,888 $853 76 days
13123 Phelps Road NE 3 3 3,000 $2,195,000 $731 55 days
470 Wood Avenue SW Unit #2A 3 2 1,695 $2,148,000 $1,267 77 days
15390 Broom Street NE 4 3 3,172 $2,098,000 $661 104 days
9376 Endicott Street NE 4 2 3,577 $2,085,000 $582 1 day
450 Wood Avenue SW Unit #3B 3 3 1,859 $1,998,000 $1,074 70 days
8724 NE Laughing Salmon Lane 4 3 2,732 $1,950,000 $713 57 days
4560 ISLAND Avenue 3 3 3,507 $1,950,000 $556 102 days
151 Finch Place SW 2 4 3,230 $1,895,000 $586 29 days
151 Finch Place SW N/A N/A 3,230 $1,895,000 $586 29 days
14677 Sivertson Road NE 5 4 4,076 $1,895,000 $464 90 days
614 Landmark Court NE 4 4 3,590 $1,890,000 $526 5 days
4089 Rockaway Beach Road NE 4 4 3,147 $1,850,000 $587 50 days
7946 Grand Avenue NE 3 3 2,403 $1,825,000 $759 169 days
15451 Harvey Road NE 3 3 2,405 $1,745,000 $725 197 days
9545 NE Idel Weis Court 4 3 4,056 $1,695,000 $417 105 days
474 Glen Hollow Place SW 3 3 3,400 $1,679,000 $493 105 days
9380 Ferncliff Avenue NE 1 2 1,612 $1,649,000 $1,022 351 days
8363 NE Sumanee Place 4 5 3,148 $1,598,000 $507 78 days
13874 LaVigne Court NE 4 3 3,601 $1,595,000 $442 64 days
Average: 3.1 3.1 2,665 $1,708,771 $666 143 days
Viewing 1 - 50 of 136
Viewing 1 - 50 of 136
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10555 NE Seaborn Road 3 4 3,545 $6,250,000 $1,763 111 days
7080 Ridge Lane NE 5 6 7,400 $3,300,000 $445 15 days
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $655 316 days
5854 Packard Lane NE 2 2 1,900 $2,300,000 $1,210 45 days
6017 Rose Loop NE 3 4 2,224 $2,198,000 $988 50 days
15670 NE Point Monroe Drive 3 2 1,716 $2,130,000 $1,241 64 days
6510 NE Sundance Lane 5 4 4,100 $1,999,995 $487 14 days
9067 Hidden Cove Road NE N/A N/A 3,630 $1,848,000 $509 52 days
9067 Hidden Cove Road NE 4 4 2,667 $1,848,000 $692 49 days
15628 Point Monroe Drive NE 3 2 2,290 $1,749,000 $763 112 days
7575 NE New Brooklyn Road 3 4 3,525 $1,648,000 $467 115 days
10399 NE Pine Way 3 3 2,435 $1,490,000 $611 84 days
17180 Agate Street NE N/A N/A N/A $1,450,000 Unknown 79 days
105 Lovell Avenue SW Unit #15-11 4 3 2,764 $1,350,000 $488 110 days
10785 Bill Point Crest NE 3 3 2,456 $1,325,000 $539 15 days
228 Canopy Path NW 3 3 1,813 $1,290,000 $711 33 days
13193 N Madison Avenue NE 3 3 2,710 $1,149,000 $423 27 days
7563 NE Emerald Way 5 3 2,750 $1,098,000 $399 43 days
676 Park Avenue NE 3 2 1,756 $1,098,000 $625 61 days
9246 Fletcher Bay Road NE 3 3 2,080 $1,049,000 $504 47 days
7400 Island Center Road NE 3 2 3,009 $1,045,000 $347 140 days
5356 Ruby Place NE 4 4 1,999 $998,000 $499 56 days
7641 NE North Street 2 2 2,372 $997,500 $420 9 days
711 Eagle Cliff Rd NE 4 2 1,976 $925,000 $468 119 days
7035 High School Road NE 2 2 1,152 $895,000 $776 29 days
190 Harbor Square Loop NE Unit #C 331 2 2 1,272 $850,000 $668 71 days
9190 NE Ruys Lane 3 2 1,264 $798,000 $631 15 days
519 Madrona Avenue NE Unit #4 2 2 1,375 $795,000 $578 15 days
9820 NE Beach Crest Drive 3 2 1,522 $790,000 $519 128 days
12901 Sunrise Drive NE 3 2 2,623 $785,000 $299 8 days
14151 Komedal Road NE 2 2 1,368 $779,995 $570 75 days
7264 NE Little Harbor Lane 3 2 1,396 $749,000 $536 42 days
5470 Taylor Avenue NE 2 1 1,080 $729,000 $675 22 days
185 Madison Avenue N 2 2 1,200 $665,000 $554 15 days
9501 Bucsit Lane NE N/A N/A N/A $549,000 Unknown 64 days
9495 Bucsit Lane NE N/A N/A N/A $549,000 Unknown 64 days
9551 NE South Beach Drive Unit #3H 2 2 1,303 $549,000 $421 85 days
1574 NE Park View Dr Unit #10 2 1 860 $400,000 $465 14 days
1331 Wintergreen Lane NE 1 2 789 $380,000 $481 48 days
NE Ocean (Lot A) Drive N/A N/A N/A $248,000 Unknown 119 days
NE Ocean (Lot B) Drive N/A N/A N/A $248,000 Unknown 127 days
141 Parfitt Way SW Unit #C52 N/A N/A N/A $130,000 Unknown 21 days
Average: 3.0 2.7 2,279 $1,282,940 $623 65 days
Viewing 1 - 42 of 42
Viewing 1 - 42 of 42
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6426 Wing Point Road NE 3 4 3,228 $6,500,000 $6,300,000 $1,951 6 days 8/7/25
15254 & 15260 Broom Street NE 5 5 4,172 $6,750,000 $6,031,500 $1,445 496 days 7/30/25
5128 Rockaway Beach Road NE 3 6 6,382 $6,488,000 $5,725,000 $897 48 days 7/21/26
9625 & 9615 Summer Hill Lane NE 4 6 4,964 $5,500,000 $5,500,000 $1,107 3 days 5/6/25
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
1850 Beans Bight Road NE 3 4 4,687 $5,188,000 $4,950,000 $1,056 28 days 10/14/25
1121 Irene Place NE 3 3 3,709 $5,560,000 $4,575,000 $1,233 87 days 8/14/26
3240 Point White Drive 3 4 3,288 $4,680,000 $4,300,000 $1,307 13 days 9/5/25
9889 NE South Beach Drive 4 5 5,160 $4,298,000 $4,298,000 $832 9 days 10/17/25
4290 Rockaway Beach Road NE 4 3 3,821 $4,390,000 $4,200,000 $1,099 8 days 6/4/26
5141 Crystal Springs Drive NE 3 4 4,148 $4,480,000 $4,000,000 $964 28 days 9/15/25
7799 Hansen Road NE 4 4 3,606 $4,400,000 $3,950,000 $1,095 35 days 9/11/25
10218 Affirmed Lane NE 5 6 7,515 $3,998,000 $3,940,000 $524 49 days 11/7/25
9975 NE South Beach Drive 5 5 5,389 $3,920,000 $3,920,000 $727 0 days 5/13/25
9779 NE South Beach Drive 4 5 4,746 $3,998,000 $3,875,000 $816 10 days 10/3/25
4268 Tunnelwood Court NE 4 5 6,461 $4,250,000 $3,825,000 $592 19 days 7/2/25
11710 Arrow Point Drive NE 3 6 4,284 $3,995,000 $3,800,000 $887 54 days 5/26/26
7464 Madrona Drive NE 4 4 4,246 $3,750,000 $3,750,000 $883 6 days 9/1/26
15510 Broom Street NE 4 5 3,265 $3,750,000 $3,725,000 $1,140 15 days 6/30/25
9844 NE Lafayette Avenue 3 4 3,898 $3,798,000 $3,650,000 $936 143 days 10/30/25
12960 Sunrise Drive NE 3 4 3,761 $3,648,000 $3,643,000 $968 10 days 6/12/26
339 Lovell Avenue SW 2 3 2,155 $3,498,000 $3,498,000 $1,623 9 days 6/25/26
4300 Rockaway Beach Road NE 5 4 5,446 $3,575,000 $3,465,000 $636 27 days 7/25/25
9631 Summer Hill Lane NE 3 4 3,259 $3,600,000 $3,375,000 $1,035 214 days 3/23/26
8595 Hansen Road NE 2 2 2,244 $3,340,000 $3,340,000 $1,488 0 days 3/27/25
7195 High School Road NE 3 3 2,442 $3,250,000 $3,250,000 $1,330 0 days 8/28/26
10778 NE Seaborn Road 3 3 2,116 $3,200,000 $3,200,000 $1,512 4 days 7/14/25
109 Eagle Place NE 5 3 3,748 $3,300,000 $3,200,000 $853 19 days 4/30/25
9801 NE Yaquina Avenue 4 4 3,877 $3,189,500 $3,189,500 $822 241 days 5/8/25
4692 Rockaway Beach Road NE 3 3 2,663 $3,295,000 $3,180,000 $1,194 50 days 7/27/26
10933 Hyla Avenue NE 4 5 4,680 $3,180,000 $3,180,000 $679 11 days 5/23/25
6518 NE Justin Court 4 4 4,200 $3,100,000 $3,100,000 $738 4 days 5/22/26
10147 NE Roberts Road 3 3 3,554 $3,000,000 $3,050,000 $858 7 days 9/1/26
5943 Rose Loop NE 2 2 1,950 $3,050,000 $3,050,000 $1,564 0 days 8/18/25
11515 Blue Heron Lane NE 3 3 3,652 $3,129,000 $3,000,000 $821 76 days 9/10/26
5071 Crystal Springs Drive NE 3 4 2,812 $2,895,000 $3,000,000 $1,066 2 days 8/20/26
10478 Arrow Point Drive NE 3 3 2,372 $2,950,000 $2,950,000 $1,243 9 days 4/30/26
9335 Olympus Beach Road NE 2 3 2,238 $3,100,000 $2,950,000 $1,318 16 days 6/11/25
10052 Edgecombe Place NE 3 3 3,503 $2,900,000 $2,920,000 $833 11 days 12/5/25
5256 Old Mill Road NE 3 4 2,950 $2,950,000 $2,900,000 $983 3 days 3/20/26
10915 NE South Beach Road 3 4 3,124 $2,998,000 $2,900,000 $928 57 days 9/2/25
7761 Hansen Road NE 3 2 2,577 $3,100,000 $2,900,000 $1,125 15 days 5/14/25
10475 Manitou Beach Drive NE 3 4 2,950 $3,100,000 $2,875,000 $974 20 days 5/6/26
6450 NE Brigham Road 1 1 4,478 $2,850,000 $2,850,000 $636 0 days 3/30/26
3974 Point White Drive NE 4 3 2,792 $2,800,000 $2,800,000 $1,002 0 days 7/24/26
9060 Holly Farm Lane NE 4 5 3,670 $2,888,000 $2,788,000 $759 10 days 4/16/25
10717 NE Manitou Park Boulevard 4 6 3,688 $2,838,000 $2,750,000 $745 65 days 6/23/26
6555 Ridge Lane NE 4 4 3,917 $2,788,000 $2,747,500 $701 9 days 4/6/26
4815 Rosalind Road NE 3 3 2,890 $2,950,000 $2,700,000 $934 33 days 7/17/25
3142 Point White Drive NE 3 2 2,097 $2,988,000 $2,700,000 $1,287 18 days 4/14/25
Average: 2.9 2.9 2,387 $1,365,713 $1,342,658 $606 45 days
Viewing 1 - 50 of 741
Viewing 1 - 50 of 741
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.