Bainbridge Island Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9300 New Brooklyn Road N/A N/A N/A $8,050,000 Unknown
8010 Grand Avenue NE 4 5 7,688 $6,200,000 $806
Madison Avenue N N/A N/A N/A $6,000,000 Unknown
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999
13982 13970 Manzanita Road NE 3 6 4,799 $5,466,000 $1,138
10403 NE Seaborn Road 4 5 3,916 $5,250,000 $1,340
5216 Rockaway Beach Road NE 3 4 4,118 $4,950,000 $1,202
4566 Point White Drive NE N/A N/A N/A $4,500,000 Unknown
7733 Hansen Road NE 3 4 4,442 $4,498,000 $1,012
13401 Manzanita Road NE 4 5 4,855 $4,495,000 $925
10374 NE Country Club Road 4 6 5,328 $4,250,000 $797
3154 Point White Drive NE 5 4 3,481 $3,848,000 $1,105
11044 NE Boulder Place 3 4 4,755 $3,400,000 $715
5482 Fletcher Landing NE 3 3 3,010 $3,398,000 $1,128
9223 Allens Cove Lane NE 3 4 5,393 $3,300,000 $611
6015 Chorus Frog Street NE 4 6 3,864 $2,950,000 $763
7205 NE Dolphin Drive 4 5 2,761 $2,950,000 $1,068
13970 Manzanita Road NE 3 6 4,799 $2,748,000 $572
13982 Manzanita Road NE 3 6 4,576 $2,718,000 $593
8916 Ferncliff Avenue NE 2 3 2,861 $2,698,000 $943
4833 Rosalind Road NE 3 3 2,775 $2,650,000 $954
15194 Sunrise Drive NE 4 3 3,592 $2,470,000 $687
4818 NE Dotson Loop Unit #7-A 3 2 2,126 $2,400,000 $1,128
840 Madison Avenue N N/A N/A N/A $2,400,000 Unknown
10133 Citation Court NE 4 5 5,053 $2,398,000 $474
17040 Agate Street NE 4 3 2,467 $2,300,000 $932
10793 NE Bill Point Drive 5 3 3,718 $2,295,000 $617
9720 NE Lofgren Road 4 4 2,579 $2,234,000 $866
8405 Hansen Road NE 3 4 3,626 $2,080,000 $573
7693 NE Beverly Lane 3 3 2,400 $2,048,000 $853
9376 Endicott Street NE 4 2 3,577 $1,995,000 $557
15122 NE & 15128 Anna Vera Lane 4 3 1,968 $1,950,000 $990
689 Pierce Court NW 4 6 3,159 $1,895,000 $599
614 Landmark Court NE 4 4 3,590 $1,890,000 $526
4089 Rockaway Beach Road NE 4 4 3,147 $1,850,000 $587
13102 Trail Heights Court NE 4 4 4,202 $1,750,000 $416
8453 Ferncliff Avenue NE 3 3 2,314 $1,735,000 $749
9000 Kono Road NE 3 2 3,782 $1,699,000 $449
151 Finch Place SW 2 4 3,230 $1,698,000 $525
151 Finch Place SW N/A N/A 3,230 $1,698,000 $525
9380 Ferncliff Avenue NE 1 2 1,612 $1,649,000 $1,022
7946 Grand Avenue NE 3 3 2,403 $1,642,500 $683
9796 NE Murden Cove Drive 3 4 2,922 $1,598,000 $546
9588 Green Spot Place NE 3 3 3,112 $1,495,000 $480
6963 NE Hidden Cove Road 4 4 3,603 $1,475,000 $409
10220 NE Yaquina Avenue 3 3 3,078 $1,460,000 $474
506 Azalea Avenue NE 4 4 3,368 $1,425,000 $423
11186 Blue Pond Place NE 3 3 3,317 $1,425,000 $429
7879 Fletcher Bay Road NE 3 3 2,128 $1,415,000 $664
240 Shannon Drive SE N/A N/A N/A $1,400,000 Unknown
Average: 3.0 3.0 2,525 $1,574,794 $615
Viewing 1 - 50 of 133
Viewing 1 - 50 of 133
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
8300 NE Hidden Cove Road 4 5 2,744 $2,734,000 $996
4397 Point White Drive NE 3 4 3,400 $2,350,000 $691
13123 Phelps Road NE 3 3 3,000 $2,195,000 $731
7183 NE Eagle Harbor Drive NE 3 4 3,519 $2,168,000 $616
450 Wood Avenue SW Unit #3B 3 3 1,859 $1,998,000 $1,074
8724 NE Laughing Salmon Lane 4 3 2,732 $1,950,000 $713
1176 Alexander Place NE 4 4 4,257 $1,690,000 $396
4181 Point White Drive NE 4 5 3,804 $1,648,000 $433
7575 NE New Brooklyn Road 3 4 3,525 $1,648,000 $467
8700 Rosario Place NE 4 3 3,118 $1,498,000 $480
521 Madrona Way NE Unit #32&13 4 4 2,360 $1,390,000 $588
8966 North Town Dr. NE 3 3 2,180 $1,345,000 $616
430 Ericksen Avenue NE 3 3 1,606 $1,340,000 $834
6575 NE Honeysuckle Lane 3 3 2,459 $1,325,000 $538
8748 NE Rosario Place 4 3 3,313 $1,295,000 $390
730 Village Circle NW 3 3 2,160 $1,275,000 $590
233 Ebi Lane NE 2 3 1,830 $1,195,000 $653
11517 Tyler Place NE 3 3 2,931 $1,099,000 $374
7563 NE Emerald Way 5 3 2,750 $1,074,000 $390
14744 Sivertson Road NE 3 4 2,678 $1,020,000 $380
10109 NE Knight Road 3 2 1,859 $948,000 $509
7035 High School Road NE 2 2 1,152 $895,000 $776
1827 Parade Grounds Avenue NE 3 3 1,502 $795,000 $529
346 Wyatt Way NE Unit #10 2 3 1,230 $660,000 $536
145 Ferncliff Avenue NE Unit #D341 1 2 872 $575,000 $659
521 Madrona Way NE Unit #5 1 1 650 $455,500 $700
1337 Wintergreen Lane NE 1 2 789 $380,000 $481
1343 Wintergreen Lane NE 1 2 789 $380,000 $481
1331 Wintergreen Lane NE 1 2 789 $380,000 $481
El Cimo Lane NE N/A N/A N/A $328,000 Unknown
141 Parfitt Way SW Unit #A-15 N/A N/A N/A $235,000 Unknown
Average: 2.9 3.1 2,270 $1,234,467 $590
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
6426 Wing Point Road NE 3 4 3,228 $6,500,000 $6,300,000 $1,951 8/7/25
15254 & 15260 Broom Street NE 5 5 4,172 $6,750,000 $6,031,500 $1,445 7/30/25
10555 NE Seaborn Road 3 4 3,545 $6,250,000 $5,750,000 $1,622 9/18/26
5128 Rockaway Beach Road NE 3 6 6,382 $6,488,000 $5,725,000 $897 7/21/26
9625 & 9615 Summer Hill Lane NE 4 6 4,964 $5,500,000 $5,500,000 $1,107 5/6/25
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7/23/26
1850 Beans Bight Road NE 3 4 4,687 $5,188,000 $4,950,000 $1,056 10/14/25
1121 Irene Place NE 3 3 3,709 $5,560,000 $4,575,000 $1,233 8/14/26
3240 Point White Drive 3 4 3,288 $4,680,000 $4,300,000 $1,307 9/5/25
9889 NE South Beach Drive 4 5 5,160 $4,298,000 $4,298,000 $832 10/17/25
4290 Rockaway Beach Road NE 4 3 3,821 $4,390,000 $4,200,000 $1,099 6/4/26
5141 Crystal Springs Drive NE 3 4 4,148 $4,480,000 $4,000,000 $964 9/15/25
7799 Hansen Road NE 4 4 3,606 $4,400,000 $3,950,000 $1,095 9/11/25
10218 Affirmed Lane NE 5 6 7,515 $3,998,000 $3,940,000 $524 11/7/25
9975 NE South Beach Drive 5 5 5,389 $3,920,000 $3,920,000 $727 5/13/25
9779 NE South Beach Drive 4 5 4,746 $3,998,000 $3,875,000 $816 10/3/25
4268 Tunnelwood Court NE 4 5 6,461 $4,250,000 $3,825,000 $592 7/2/25
11710 Arrow Point Drive NE 3 6 4,284 $3,995,000 $3,800,000 $887 5/26/26
7464 Madrona Drive NE 4 4 4,246 $3,750,000 $3,750,000 $883 9/1/26
15510 Broom Street NE 4 5 3,265 $3,750,000 $3,725,000 $1,140 6/30/25
9844 NE Lafayette Avenue 3 4 3,898 $3,798,000 $3,650,000 $936 10/30/25
12960 Sunrise Drive NE 3 4 3,761 $3,648,000 $3,643,000 $968 6/12/26
339 Lovell Avenue SW 2 3 2,155 $3,498,000 $3,498,000 $1,623 6/25/26
4300 Rockaway Beach Road NE 5 4 5,446 $3,575,000 $3,465,000 $636 7/25/25
9631 Summer Hill Lane NE 3 4 3,259 $3,600,000 $3,375,000 $1,035 3/23/26
7080 Ridge Lane NE 5 6 7,400 $3,300,000 $3,300,000 $445 9/14/26
7195 High School Road NE 3 3 2,442 $3,250,000 $3,250,000 $1,330 8/28/26
10778 NE Seaborn Road 3 3 2,116 $3,200,000 $3,200,000 $1,512 7/14/25
109 Eagle Place NE 5 3 3,748 $3,300,000 $3,200,000 $853 4/30/25
9801 NE Yaquina Avenue 4 4 3,877 $3,189,500 $3,189,500 $822 5/8/25
4692 Rockaway Beach Road NE 3 3 2,663 $3,295,000 $3,180,000 $1,194 7/27/26
10933 Hyla Avenue NE 4 5 4,680 $3,180,000 $3,180,000 $679 5/23/25
6518 NE Justin Court 4 4 4,200 $3,100,000 $3,100,000 $738 5/22/26
10147 NE Roberts Road 3 3 3,554 $3,000,000 $3,050,000 $858 9/1/26
5943 Rose Loop NE 2 2 1,950 $3,050,000 $3,050,000 $1,564 8/18/25
11515 Blue Heron Lane NE 3 3 3,652 $3,129,000 $3,000,000 $821 9/10/26
5071 Crystal Springs Drive NE 3 4 2,812 $2,895,000 $3,000,000 $1,066 8/20/26
10478 Arrow Point Drive NE 3 3 2,372 $2,950,000 $2,950,000 $1,243 4/30/26
9335 Olympus Beach Road NE 2 3 2,238 $3,100,000 $2,950,000 $1,318 6/11/25
10052 Edgecombe Place NE 3 3 3,503 $2,900,000 $2,920,000 $833 12/5/25
5256 Old Mill Road NE 3 4 2,950 $2,950,000 $2,900,000 $983 3/20/26
10915 NE South Beach Road 3 4 3,124 $2,998,000 $2,900,000 $928 9/2/25
7761 Hansen Road NE 3 2 2,577 $3,100,000 $2,900,000 $1,125 5/14/25
10475 Manitou Beach Drive NE 3 4 2,950 $3,100,000 $2,875,000 $974 5/6/26
6450 NE Brigham Road 1 1 4,478 $2,850,000 $2,850,000 $636 3/30/26
3974 Point White Drive NE 4 3 2,792 $2,800,000 $2,800,000 $1,002 7/24/26
5858 Crystal Springs Drive NE 3 3 3,651 $3,198,000 $2,800,000 $766 10/20/26
10717 NE Manitou Park Boulevard 4 6 3,688 $2,838,000 $2,750,000 $745 6/23/26
6555 Ridge Lane NE 4 4 3,917 $2,788,000 $2,747,500 $701 4/6/26
4815 Rosalind Road NE 3 3 2,890 $2,950,000 $2,700,000 $934 7/17/25
Average: 3.0 2.9 2,417 $1,379,620 $1,354,475 $601
Viewing 1 - 50 of 739
Viewing 1 - 50 of 739
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get an instant property value when you add your address below!