Bainbridge Island Market Report for Sold 4 Bedroom Homes

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 4 Bedroom Homes

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
687 Tiffany Meadows Drive NE 4 3 2,750 $1,475,000 $536
10133 Citation Court NE 4 5 5,053 $2,398,000 $474
689 Pierce Court NW 4 6 3,159 $1,895,000 $599
15122 NE & 15128 Anna Vera Lane 4 3 1,968 $1,950,000 $990
603 Landmark Court NE 4 2 2,751 $1,385,000 $503
6015 Chorus Frog Street NE 4 6 3,864 $2,950,000 $763
13102 Trail Heights Court NE 4 4 4,202 $1,750,000 $416
15194 Sunrise Drive NE 4 3 3,592 $2,470,000 $687
5432 New Sweden Avenue NE 4 1 1,226 $695,000 $566
9565 NE DANIEL Court 4 3 2,314 $769,000 $332
10374 NE Country Club Road 4 6 5,328 $4,250,000 $797
16455 Agate Point Road NE 4 3 3,040 $1,150,000 $378
16761 NE Sanwick Place 4 3 2,686 $1,279,000 $476
9720 NE Lofgren Road 4 4 2,579 $2,234,000 $866
614 Landmark Court NE 4 4 3,590 $1,890,000 $526
9376 Endicott Street NE 4 2 3,577 $1,995,000 $557
10953 N Madison Avenue NE 4 3 2,400 $1,149,000 $478
8010 Grand Avenue NE 4 5 7,688 $6,200,000 $806
506 Azalea Avenue NE 4 4 3,368 $1,425,000 $423
13844 La Vigne Court NE 4 3 3,311 $1,225,000 $369
4089 Rockaway Beach Road NE 4 4 3,147 $1,850,000 $587
11826 NE Manzanita Lane 4 2 1,560 $740,000 $474
7205 NE Dolphin Drive 4 5 2,761 $2,950,000 $1,068
3154 Point White Drive NE 5 4 3,481 $3,848,000 $1,105
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999
6963 NE Hidden Cove Road 4 4 3,603 $1,475,000 $409
10403 NE Seaborn Road 4 5 3,916 $5,250,000 $1,340
17040 Agate Street NE 4 3 2,467 $2,300,000 $932
13401 Manzanita Road NE 4 5 4,855 $4,495,000 $925
Average: 4.0 3.8 3,441 $2,379,034 $668
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1176 Alexander Place NE 4 4 4,257 $1,690,000 $396
8748 NE Rosario Place 4 3 3,313 $1,295,000 $390
4181 Point White Drive NE 4 5 3,804 $1,648,000 $433
10793 NE Bill Point Drive 5 3 3,718 $2,295,000 $617
8700 Rosario Place NE 4 3 3,118 $1,498,000 $480
8300 NE Hidden Cove Road 4 5 2,744 $2,734,000 $996
7563 NE Emerald Way 5 3 2,750 $1,074,000 $390
8724 NE Laughing Salmon Lane 4 3 2,732 $1,950,000 $713
Average: 4.2 3.6 3,304 $1,773,000 $552
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
10017 Edgecombe Place NE 4 4 3,709 $2,600,000 $2,450,000 $660 10/19/26
8777 NE Winslow Grove Court 5 5 4,337 $2,250,000 $2,250,000 $518 10/9/26
9067 Hidden Cove Road NE 4 4 2,667 $1,848,000 $1,825,000 $684 10/5/26
221 NW Gowen Place 4 3 2,847 $1,200,000 $1,200,000 $421 9/30/26
15041 Skogen Lane NE 4 4 4,872 $2,465,000 $2,400,000 $492 9/30/26
6510 NE Sundance Lane 5 4 4,100 $1,999,995 $2,000,000 $487 9/30/26
8363 NE Sumanee Place 4 5 3,148 $1,598,000 $1,550,000 $492 9/30/26
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $2,459,000 $655 9/29/26
711 Eagle Cliff Rd NE 4 2 1,976 $925,000 $885,000 $447 9/17/26
7080 Ridge Lane NE 5 6 7,400 $3,300,000 $3,300,000 $445 9/14/26
5356 Ruby Place NE 4 4 1,999 $998,000 $945,000 $472 9/14/26
4948 NE North Tolo Road 4 6 5,086 $2,420,000 $2,352,000 $462 9/10/26
10199 Affirmed Lane NE 4 6 6,699 $2,388,000 $2,405,000 $359 9/10/26
3696 Lavender Lane NE 4 5 3,347 $2,450,000 $2,415,000 $721 9/9/26
5199 New Sweden Avenue NE 4 4 3,677 $1,800,000 $1,765,000 $480 9/4/26
7464 Madrona Drive NE 4 4 4,246 $3,750,000 $3,750,000 $883 9/1/26
13364 Bridgestone Court NE 4 6 6,414 $2,095,000 $2,015,000 $314 9/1/26
6903 NE New Brooklyn Road 4 3 2,816 $1,498,000 $1,450,000 $514 8/31/26
1030 Cherry Avenue NE 4 3 2,364 $1,245,000 $1,245,000 $526 8/28/26
11127 NE Wing Point Drive 4 2 2,456 $1,200,000 $1,275,000 $519 8/28/26
9889 Sportsman Club Road NE 4 3 2,189 $829,000 $815,000 $372 8/20/26
13264 Teem Loop Road NE 4 5 4,468 $2,195,000 $2,050,000 $458 8/19/26
633 Klickitat Place NE 4 3 3,190 $1,428,000 $1,428,000 $447 8/13/26
11785 Penny Place NE 4 2 2,810 $1,300,000 $1,300,000 $462 8/7/26
396 Ashbury Court NW 4 3 3,464 $1,568,000 $1,525,000 $440 8/6/26
7817 NE Ledgestone Loop 4 5 3,606 $1,795,000 $1,717,000 $476 8/6/26
6498 NE Monte Vista Drive 4 3 3,043 $2,485,000 $2,485,000 $816 7/31/26
398 Ferncliff Avenue NE 5 4 3,356 $1,388,000 $1,325,000 $394 7/28/26
3974 Point White Drive NE 4 3 2,792 $2,800,000 $2,800,000 $1,002 7/24/26
10058 NE Lafayette Avenue 4 4 3,438 $2,750,000 $2,625,000 $763 7/24/26
8701 NE Winslow Grove Court 4 4 3,600 $2,000,000 $2,025,000 $562 7/21/26
5976 NE Whitmore Way 4 4 5,623 $2,498,000 $2,398,000 $426 7/20/26
2007 NE Dingley Road 4 2 2,349 $1,195,000 $1,250,000 $532 7/15/26
10847 Bill Point Bluff NE 4 4 3,732 $2,250,000 $2,250,000 $602 7/15/26
14517 Henderson Road NE 4 3 2,685 $2,700,000 $2,650,000 $986 7/15/26
5740 Solana Lane NE 4 3 3,309 $1,498,000 $1,475,000 $445 7/14/26
6955 NE Hidden Cove Road 4 3 2,139 $1,099,000 $1,035,000 $483 7/10/26
1305 Kings Place NW 4 2 1,952 $1,095,000 $1,080,000 $553 7/7/26
6322 NE Lariat Loop 4 3 2,553 $1,450,000 $1,542,000 $603 7/2/26
8636 NE Belle Hill Lane 4 4 4,078 $1,699,000 $1,700,000 $416 7/2/26
133 Duane Lane NW 4 5 3,404 $1,750,000 $1,900,000 $558 6/30/26
7835 Ledgestone Loop NE 4 3 3,696 $1,938,000 $1,800,000 $487 6/30/26
10621 Battle Point Drive NE 4 3 2,316 $1,248,000 $1,335,000 $576 6/29/26
5726 Solana Lane NE 4 4 3,468 $1,595,000 $1,565,000 $451 6/25/26
10717 NE Manitou Park Boulevard 4 6 3,688 $2,838,000 $2,750,000 $745 6/23/26
10472 NE Sunrise Bluff Lane 4 3 1,828 $1,150,000 $1,097,118 $600 6/10/26
9039 North Town Drive NE 4 3 2,420 $1,198,000 $1,150,000 $475 6/4/26
4290 Rockaway Beach Road NE 4 3 3,821 $4,390,000 $4,200,000 $1,099 6/4/26
1585 NE Park View Drive 4 4 2,740 $1,345,000 $1,260,000 $459 6/3/26
932 NW Nakata Avenue 4 3 2,543 $1,250,000 $1,250,000 $491 5/27/26
Average: 4.1 3.8 3,540 $1,934,234 $1,901,620 $537
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get an instant property value when you add your address below!