Bainbridge Island 3 Bedroom Homes Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 3 Bedroom Homes

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9246 Fletcher Bay Road NE 3 3 2,080 $1,130,000 $543 2 days
11471 Kallgren Road NE 3 2 1,826 $1,250,000 $684 4 days
10109 NE Knight Road 3 2 1,859 $1,028,000 $552 4 days
8387 NE Sumanee Place 3 3 2,842 $1,468,000 $516 102 days
6017 Rose Loop NE 3 4 2,224 $2,198,000 $988 4 days
13123 Phelps Road NE 3 3 3,000 $2,395,000 $798 9 days
9375 NE Eric Avenue 3 3 3,046 $1,250,000 $410 12 days
5769 Blakely Avenue NE 3 3 2,973 $1,200,000 $403 16 days
2484 Soundview Drive NE 3 3 2,147 $1,159,000 $539 16 days
676 Park Avenue NE 3 2 1,756 $1,170,000 $666 16 days
6620 NE Seabold Road 3 6 4,200 $4,900,000 $1,166 17 days
224 Canopy Path NW 3 3 1,813 $1,290,000 $711 17 days
5858 Crystal Springs Drive NE 3 3 3,651 $3,468,000 $949 18 days
15670 NE Point Monroe Drive 3 2 1,716 $2,375,000 $1,384 18 days
9720 NE Lofgren Road 3 4 2,579 $2,249,000 $872 60 days
7195 NE High School Road 3 3 2,448 $4,495,000 $1,836 25 days
10095 NE Knight Road 3 2 1,700 $880,000 $517 26 days
7605 NE Hidden Cove Rd 3 2 1,664 $802,888 $482 112 days
7215 NE Dolphin Drive 3 3 2,268 $898,000 $395 30 days
5359 Ruby Place NE 3 3 2,754 $840,000 $305 32 days
6575 NE Honeysuckle Lane 3 3 2,459 $1,468,000 $596 32 days
15153 Sunrise Drive NE 3 3 2,411 $1,349,000 $559 32 days
11515 Blue Heron Lane NE 3 3 3,652 $3,295,000 $902 37 days
7077 NE Ridge Lane Unit #A 3 3 3,025 $3,300,000 $1,090 39 days
12168 Sunrise Drive NE 3 3 3,864 $3,698,000 $957 39 days
5413 Welfare Avenue NE 3 3 3,186 $1,250,000 $392 39 days
10395 NE Pine Way 3 1 1,356 $500,000 $368 12 days
10399 NE Pine Way 3 3 2,435 $1,690,000 $694 40 days
9641 Mandus Olson Road NE 3 2 2,438 $1,500,000 $615 44 days
7733 Hansen Road NE 3 4 4,442 $4,998,000 $1,125 46 days
8151 NE Hidden Cove Road 3 3 2,124 $1,398,000 $658 92 days
4560 ISLAND Avenue 3 3 3,507 $1,950,000 $556 56 days
474 Glen Hollow Place SW 3 3 3,400 $1,679,000 $493 59 days
11186 Blue Pond Place NE 3 3 3,317 $1,520,000 $458 59 days
16221 Reitan Road NE 3 3 2,841 $2,498,000 $879 59 days
15628 Point Monroe Drive NE 3 2 2,290 $1,749,000 $763 66 days
10555 NE Seaborn Road 3 4 3,545 $6,750,000 $1,904 67 days
13982 13970 Manzanita Road NE 3 6 4,799 $5,652,500 $1,177 144 days
13982 Manzanita Road NE 3 6 4,576 $2,826,250 $617 145 days
13970 Manzanita Road NE 3 6 4,799 $2,826,250 $588 145 days
7575 NE New Brooklyn Road 3 4 3,525 $1,699,990 $482 74 days
4320 Palomino Drive NE 3 3 2,508 $1,195,000 $476 74 days
11837 Venice Loop NE 3 2 1,700 $935,000 $550 79 days
15137 Henderson Road 3 6 4,200 $6,200,000 $1,476 82 days
9820 NE Beach Crest Drive 3 2 1,522 $839,000 $551 94 days
7400 Island Center Road NE 3 2 3,009 $1,075,000 $357 94 days
7946 Grand Avenue NE 3 3 2,403 $1,940,000 $807 123 days
15451 Harvey Road NE 3 3 2,405 $1,798,000 $747 151 days
Average: 3.0 3.1 2,797 $2,167,184 $741 54 days
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5834 Packard Lane NE 3 4 5,143 $1,950,000 $379 11 days
10700 NE Broomgerrie Road 3 3 2,319 $1,248,000 $538 39 days
7750 NE Bergman Road 3 2 1,992 $1,235,000 $619 12 days
10796 Manitou Beach Drive NE 3 2 2,132 $835,000 $391 18 days
10440 NE Quiet Valley Lane 3 3 2,422 $1,335,000 $551 25 days
11220 NE Parkhill Place 3 2 1,492 $885,000 $593 26 days
5249 Rose Avenue NE 3 3 2,337 $1,350,000 $577 30 days
4456 Pinto Court NE 3 3 4,819 $1,595,000 $330 31 days
1427 Fort Ward Hill Road NE 3 3 2,749 $1,775,000 $645 32 days
8219 NE New Brooklyn Road 3 4 2,664 $1,595,000 $598 38 days
7045 NE Baker Hill Road 3 3 3,020 $1,125,000 $372 46 days
15104 Sunrise Drive NE 3 3 2,340 $1,075,000 $459 52 days
8980 Bay Street NE 3 2 1,482 $849,000 $572 60 days
13984 Toad Holler PL NE 3 4 3,304 $898,000 $271 59 days
7026 Island Center Road NE 3 3 1,552 $840,500 $541 61 days
8587 Springridge Road NE 3 3 3,370 $1,648,000 $489 53 days
6430 NE Agate Beach Road 3 3 2,840 $650,000 $228 74 days
4692 Rockaway Beach Road NE 3 3 2,663 $3,295,000 $1,237 76 days
1121 Irene Place NE 3 3 3,709 $5,560,000 $1,499 94 days
12145 Arrow Point Loop NE 3 3 3,195 $2,598,000 $813 109 days
Average: 3.0 3.0 2,777 $1,617,075 $585 47 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10430 NE Cascade Avenue 3 2 1,707 $915,000 $915,000 $536 64 days 7/24/26
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
4548 Island Avenue NE 3 6 4,219 $2,475,000 $2,475,000 $586 16 days 7/22/26
5128 Rockaway Beach Road NE 3 6 6,382 $6,488,000 $5,725,000 $897 48 days 7/21/26
300 Wyatt Way NE Unit #1 3 3 1,738 $798,000 $798,000 $459 99 days 7/21/26
14442 Phelps Road NE 3 3 1,796 $888,000 $850,000 $473 90 days 7/21/26
8395 NE Oddfellows 3 4 2,060 $1,250,000 $1,370,000 $665 7 days 7/16/26
8883 NE Wardwell Road 3 2 1,300 $1,295,000 $1,295,000 $996 7 days 7/15/26
6565 NE Island Center Rd. 3 2 1,847 $1,250,000 $1,300,000 $703 6 days 7/13/26
13893 John Street NE 3 3 3,436 $1,249,000 $1,250,000 $363 25 days 7/13/26
14732 NE Henderson Road 3 3 2,268 $1,515,000 $1,515,000 $667 0 days 7/10/26
10879 Bill Point Circle NE 3 4 3,184 $1,690,000 $1,650,000 $518 39 days 7/10/26
6518 NE Monte Vista Drive 3 3 2,824 $2,850,000 $2,600,000 $920 50 days 7/10/26
1803 Parade Grounds Avenue NE 3 3 1,792 $954,000 $940,000 $524 8 days 7/9/26
9453 Olympus Beach Road NE 3 2 2,467 $2,195,000 $2,374,000 $962 5 days 7/2/26
3700 Crystal Springs Drive NE 3 2 1,970 $1,795,000 $1,750,000 $888 6 days 7/1/26
10218 NE Pine Way 3 2 1,596 $895,000 $880,000 $551 6 days 6/30/26
5778 Wimsey Lane NE 3 3 2,839 $1,595,000 $1,550,000 $545 13 days 6/26/26
705 Moji Lane NW 3 3 1,572 $948,000 $950,000 $604 7 days 6/25/26
6900 NE Dolphin Drive 3 3 2,298 $2,388,000 $2,388,000 $1,039 5 days 6/23/26
4331 Rhodes End NE 3 3 2,397 $975,000 $940,000 $392 7 days 6/22/26
5430 Rockaway Beach Road NE 3 2 1,216 $1,395,000 $1,395,000 $1,147 41 days 6/22/26
7204 NE Baker Hill Road 3 2 2,012 $1,698,000 $1,698,000 $843 90 days 6/22/26
712 Tiffany Meadows Drive NE 3 4 2,731 $1,950,000 $1,955,000 $715 24 days 6/16/26
14864 Sivertson Road NE 3 2 2,208 $1,098,000 $1,223,000 $553 5 days 6/15/26
13223 NE Cambridge Crest Way 3 3 3,520 $2,150,000 $2,100,000 $596 10 days 6/15/26
1854 Commodore Lane NW 3 4 3,043 $1,180,000 $1,180,000 $387 6 days 6/15/26
10060 NE Springwood Lane 3 3 2,900 $1,498,000 $1,450,000 $500 31 days 6/15/26
6729 NE Ralston Road 3 3 3,030 $1,475,000 $1,475,000 $486 5 days 6/12/26
14340 Shasta Lane NE 3 4 2,632 $1,398,000 $1,340,000 $509 21 days 6/12/26
12960 Sunrise Drive NE 3 4 3,761 $3,648,000 $3,643,000 $968 10 days 6/12/26
5382 Crystal Springs Drive NE 3 3 2,714 $1,250,000 $1,250,000 $460 0 days 6/10/26
10235 Battle Point Drive NE 3 4 3,308 $1,790,000 $1,700,000 $513 49 days 6/10/26
7983 NE Walden Lane 3 2 1,750 $749,000 $776,000 $443 6 days 6/9/26
11649 NE Sunset Loop 3 3 2,154 $825,000 $837,000 $388 3 days 6/9/26
10454 Arrow Point Drive NE 3 3 2,629 $750,000 $750,000 $285 0 days 6/5/26
3557 Pleasant Beach Drive NE 3 2 2,141 $1,700,000 $1,700,000 $794 0 days 6/5/26
3029 Yankee Girl Circle NE 3 3 2,065 $1,345,000 $1,295,000 $627 31 days 6/4/26
6420 NE Tara Lane 3 3 2,220 $1,298,000 $1,412,000 $636 7 days 6/2/26
8450 Jennie Avenue NE 3 3 2,058 $998,000 $990,000 $481 13 days 6/2/26
8150 Hansen Road NE 3 3 2,402 $1,300,000 $1,300,000 $541 0 days 6/1/26
4080 Crystal Springs Drive NE 3 4 2,376 $1,898,000 $2,150,000 $904 7 days 6/1/26
10173 NE Garibaldi Loop 3 3 2,539 $1,350,000 $1,365,000 $537 2 days 5/28/26
10258 NE Lafayette Avenue 3 4 3,583 $2,288,000 $2,150,000 $600 24 days 5/28/26
5100 Crystal Springs Drive NE 3 4 3,350 $1,485,000 $1,449,000 $432 5 days 5/27/26
9835 NE Rose Trail Lane 3 3 2,228 $1,198,000 $1,250,000 $561 2 days 5/26/26
633 Pierce Court NW 3 3 2,908 $1,428,000 $1,428,000 $491 4 days 5/26/26
11710 Arrow Point Drive NE 3 6 4,284 $3,995,000 $3,800,000 $887 54 days 5/26/26
9661 NE Pine Street 3 3 2,584 $1,725,000 $1,700,000 $657 51 days 5/21/26
3450 Crystal Springs Drive NE 3 4 2,616 $2,238,000 $2,050,000 $783 12 days 5/19/26
Average: 3.0 3.0 2,529 $1,570,729 $1,542,321 $610 36 days
Viewing 1 - 50 of 266
Viewing 1 - 50 of 266
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.