Bainbridge Island 2 Story Homes Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 2 Story Homes

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8132 NE Yeti Lane 3 3 1,768 $1,050,000 $593
7693 NE Beverly Lane 3 3 2,400 $2,048,000 $853
534 Azalea Avenue NE 3 3 1,847 $1,100,000 $595
15122 NE & 15128 Anna Vera Lane 4 3 1,968 $1,950,000 $990
9796 NE Murden Cove Drive 3 4 2,922 $1,598,000 $546
10220 NE Yaquina Avenue 3 3 3,078 $1,460,000 $474
1230 Weaver Road NW Unit #C-5 2 3 1,103 $588,000 $533
6338 Blakely Avenue NE 2 2 1,635 $880,000 $538
9536 NE North Town Loop 3 3 2,588 $1,349,000 $521
6015 Chorus Frog Street NE 4 6 3,864 $2,950,000 $763
13102 Trail Heights Court NE 4 4 4,202 $1,750,000 $416
15194 Sunrise Drive NE 4 3 3,592 $2,470,000 $687
10454 Arrow Point Drive NE 3 4 3,119 $1,349,800 $432
8453 Ferncliff Avenue NE 3 3 2,314 $1,735,000 $749
10374 NE Country Club Road 4 6 5,328 $4,250,000 $797
6391 NE Tolo Road 3 3 2,003 $835,000 $416
9720 NE Lofgren Road 4 4 2,579 $2,234,000 $866
10953 N Madison Avenue NE 4 3 2,400 $1,149,000 $478
747 Fords Court 3 3 1,770 $977,000 $551
9223 Allens Cove Lane NE 3 4 5,393 $3,300,000 $611
13844 La Vigne Court NE 4 3 3,311 $1,225,000 $369
7733 Hansen Road NE 3 4 4,442 $4,498,000 $1,012
151 Finch Place SW 2 4 3,230 $1,698,000 $525
7879 Fletcher Bay Road NE 3 3 2,128 $1,415,000 $664
449 Sprout Path NW 2 2 1,144 $765,000 $668
7205 NE Dolphin Drive 4 5 2,761 $2,950,000 $1,068
2484 Soundview Drive NE 3 3 2,147 $1,139,000 $530
13982 13970 Manzanita Road NE 3 6 4,799 $5,466,000 $1,138
6963 NE Hidden Cove Road 4 4 3,603 $1,475,000 $409
13982 Manzanita Road NE 3 6 4,576 $2,718,000 $593
13970 Manzanita Road NE 3 6 4,799 $2,748,000 $572
4320 Palomino Drive NE 3 3 2,508 $1,195,000 $476
9380 Ferncliff Avenue NE 1 2 1,612 $1,649,000 $1,022
Average: 3.1 3.7 2,937 $1,938,296 $650
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
730 Village Circle NW 3 3 2,160 $1,275,000 $590
14744 Sivertson Road NE 3 4 2,678 $1,020,000 $380
1176 Alexander Place NE 4 4 4,257 $1,690,000 $396
8748 NE Rosario Place 4 3 3,313 $1,295,000 $390
8966 North Town Dr. NE 3 3 2,180 $1,345,000 $616
6575 NE Honeysuckle Lane 3 3 2,459 $1,325,000 $538
7035 High School Road NE 2 2 1,152 $895,000 $776
1827 Parade Grounds Avenue NE 3 3 1,502 $795,000 $529
8700 Rosario Place NE 4 3 3,118 $1,498,000 $480
8300 NE Hidden Cove Road 4 5 2,744 $2,734,000 $996
10109 NE Knight Road 3 2 1,859 $948,000 $509
8724 NE Laughing Salmon Lane 4 3 2,732 $1,950,000 $713
Average: 3.3 3.2 2,512 $1,397,500 $576
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
15451 Harvey Road NE 3 3 2,405 $1,745,000 $1,682,500 $699 10/23/26
10017 Edgecombe Place NE 4 4 3,709 $2,600,000 $2,450,000 $660 10/19/26
8289 New Holland Court NE 3 4 3,268 $1,290,000 $1,382,500 $423 10/16/26
12640 Manzanita Road NE 3 3 2,622 $1,090,000 $1,090,000 $415 10/15/26
8777 NE Winslow Grove Court 5 5 4,337 $2,250,000 $2,250,000 $518 10/9/26
6217 NE Tolo Road 3 3 2,348 $1,159,000 $1,159,000 $493 10/9/26
15670 NE Point Monroe Drive 3 2 1,716 $2,130,000 $2,075,000 $1,209 10/5/26
5854 Packard Lane NE 2 2 1,900 $2,300,000 $2,200,000 $1,157 10/5/26
9067 Hidden Cove Road NE 4 4 2,667 $1,848,000 $1,825,000 $684 10/5/26
779 Village Circle NW 3 3 2,305 $1,349,000 $1,400,000 $607 10/2/26
4959 Lynwood Center Road NE 3 3 2,825 $1,398,000 $1,398,000 $494 10/2/26
14151 Komedal Road NE 2 2 1,368 $779,995 $750,000 $548 10/1/26
6510 NE Sundance Lane 5 4 4,100 $1,999,995 $2,000,000 $487 9/30/26
6017 Rose Loop NE 3 4 2,224 $2,198,000 $2,050,000 $921 9/30/26
8363 NE Sumanee Place 4 5 3,148 $1,598,000 $1,550,000 $492 9/30/26
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $2,459,000 $655 9/29/26
7264 NE Little Harbor Lane 3 2 1,396 $749,000 $740,000 $530 9/25/26
9190 NE Ruys Lane 3 2 1,264 $798,000 $815,000 $644 9/21/26
10555 NE Seaborn Road 3 4 3,545 $6,250,000 $5,750,000 $1,622 9/18/26
5356 Ruby Place NE 4 4 1,999 $998,000 $945,000 $472 9/14/26
4948 NE North Tolo Road 4 6 5,086 $2,420,000 $2,352,000 $462 9/10/26
3696 Lavender Lane NE 4 5 3,347 $2,450,000 $2,415,000 $721 9/9/26
7215 NE Dolphin Drive 3 3 2,268 $898,000 $898,000 $395 9/9/26
4710 New Sweden Ave NE 1 1 1,300 $749,000 $749,000 $576 9/8/26
8762 NE Winslow Grove Court 3 4 3,103 $2,150,000 $2,150,000 $692 9/4/26
5199 New Sweden Avenue NE 4 4 3,677 $1,800,000 $1,765,000 $480 9/4/26
15628 Point Monroe Drive NE 3 2 2,290 $1,749,000 $1,689,000 $737 9/4/26
12145 Arrow Point Loop NE 3 3 3,195 $2,598,000 $2,500,000 $782 9/4/26
6903 NE New Brooklyn Road 4 3 2,816 $1,498,000 $1,450,000 $514 8/31/26
1030 Cherry Avenue NE 4 3 2,364 $1,245,000 $1,245,000 $526 8/28/26
7195 High School Road NE 3 3 2,442 $3,250,000 $3,250,000 $1,330 8/28/26
11127 NE Wing Point Drive 4 2 2,456 $1,200,000 $1,275,000 $519 8/28/26
11469 Kallgren Road NE 2 3 1,616 $795,000 $800,000 $495 8/28/26
16223 Reitan Road NE 2 5 3,089 $2,575,000 $2,575,000 $833 8/20/26
13264 Teem Loop Road NE 4 5 4,468 $2,195,000 $2,050,000 $458 8/19/26
15104 Sunrise Drive NE 3 3 2,340 $1,075,000 $1,060,000 $452 8/17/26
6129 NE Eagle Harbor 3 3 3,507 $2,500,000 $2,500,000 $712 8/15/26
1427 Fort Ward Hill Road NE 3 3 2,749 $1,775,000 $1,750,000 $636 8/14/26
633 Klickitat Place NE 4 3 3,190 $1,428,000 $1,428,000 $447 8/13/26
6129 NE Eagle Harbor Drive 3 3 3,507 $2,500,000 $2,500,000 $712 8/7/26
10440 NE Quiet Valley Lane 3 3 2,422 $1,335,000 $1,335,000 $551 8/6/26
396 Ashbury Court NW 4 3 3,464 $1,568,000 $1,525,000 $440 8/6/26
7817 NE Ledgestone Loop 4 5 3,606 $1,795,000 $1,717,000 $476 8/6/26
13984 Toad Holler PL NE 3 4 3,304 $898,000 $920,000 $278 7/31/26
5249 Rose Avenue NE 3 3 2,337 $1,350,000 $1,350,000 $577 7/29/26
8587 Springridge Road NE 3 3 3,370 $1,648,000 $1,600,000 $474 7/27/26
4692 Rockaway Beach Road NE 3 3 2,663 $3,295,000 $3,180,000 $1,194 7/27/26
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7/23/26
8701 NE Winslow Grove Court 4 4 3,600 $2,000,000 $2,025,000 $562 7/21/26
5976 NE Whitmore Way 4 4 5,623 $2,498,000 $2,398,000 $426 7/20/26
Average: 3.3 3.3 2,827 $1,646,951 $1,619,640 $584
Viewing 1 - 50 of 238
Viewing 1 - 50 of 238
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get an instant property value when you add your address below!