Bainbridge Island 2 Story Homes Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 2 Story Homes

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5854 Packard Lane NE 2 2 1,900 $2,300,000 $1,210 0 days
10109 NE Knight Road 3 2 1,859 $1,028,000 $552 4 days
6017 Rose Loop NE 3 4 2,224 $2,198,000 $988 4 days
13874 LaVigne Court NE 4 3 3,601 $1,595,000 $442 18 days
4948 NE North Tolo Road 4 6 5,086 $2,420,000 $475 94 days
7205 NE Dolphin Drive 4 5 2,761 $2,950,000 $1,068 9 days
9067 Hidden Cove Road NE 4 3 2,667 $1,848,000 $692 9 days
5356 Ruby Place NE 4 4 1,999 $998,000 $499 11 days
8724 NE Laughing Salmon Lane 4 3 2,732 $1,950,000 $713 11 days
2484 Soundview Drive NE 3 3 2,147 $1,159,000 $539 16 days
10374 Country Club Road 4 6 5,328 $4,500,000 $844 17 days
15670 NE Point Monroe Drive 3 2 1,716 $2,375,000 $1,384 18 days
7195 NE High School Road 3 3 2,448 $4,495,000 $1,836 25 days
10095 NE Knight Road 3 2 1,700 $880,000 $517 26 days
7605 NE Hidden Cove Rd 3 2 1,664 $802,888 $482 112 days
14151 Komedal Road NE 2 2 1,368 $799,995 $584 29 days
10953 N Madison Avenue NE 4 3 2,400 $1,299,000 $541 30 days
7215 NE Dolphin Drive 3 3 2,268 $898,000 $395 30 days
8363 NE Sumanee Place 4 5 3,148 $1,695,000 $538 32 days
6575 NE Honeysuckle Lane 3 3 2,459 $1,468,000 $596 32 days
12168 Sunrise Drive NE 3 3 3,864 $3,698,000 $957 39 days
9641 Mandus Olson Road NE 3 2 2,438 $1,500,000 $615 44 days
7733 Hansen Road NE 3 4 4,442 $4,998,000 $1,125 46 days
8151 NE Hidden Cove Road 3 3 2,124 $1,398,000 $658 92 days
9545 NE Idel Weis Court 4 3 4,056 $1,695,000 $417 68 days
4560 ISLAND Avenue 3 3 3,507 $1,950,000 $556 56 days
4710 New Sweden Avenue NE 1 1 1,300 $799,000 $614 60 days
15628 Point Monroe Drive NE 3 2 2,290 $1,749,000 $763 66 days
10555 NE Seaborn Road 3 4 3,545 $6,750,000 $1,904 67 days
449 Sprout Path NW 2 2 1,144 $798,000 $697 67 days
4810 Rose Avenue NE 4 3 2,907 $1,688,000 $580 67 days
13982 13970 Manzanita Road NE 3 6 4,799 $5,652,500 $1,177 144 days
15390 Broom Street NE 4 3 3,172 $2,149,000 $677 58 days
6963 NE Hidden Cove Road 4 4 3,603 $1,650,000 $457 66 days
13982 Manzanita Road NE 3 6 4,576 $2,826,250 $617 145 days
13970 Manzanita Road NE 3 6 4,799 $2,826,250 $588 145 days
4320 Palomino Drive NE 3 3 2,508 $1,195,000 $476 74 days
9473 Springwood Avenue NE 4 4 3,990 $2,595,000 $650 102 days
7268 Madrona Drive NE 6 6 4,590 $5,800,000 $1,263 351 days
15451 Harvey Road NE 3 3 2,405 $1,798,000 $747 151 days
9380 Ferncliff Avenue NE 1 2 1,612 $1,649,000 $1,022 305 days
Average: 3.2 3.4 2,906 $2,263,972 $767 67 days
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16223 Reitan Road NE 2 5 3,089 $2,575,000 $833 9 days
633 Klickitat Place NE 4 3 3,190 $1,428,000 $447 11 days
10440 NE Quiet Valley Lane 3 3 2,422 $1,335,000 $551 25 days
5249 Rose Avenue NE 3 3 2,337 $1,350,000 $577 30 days
1427 Fort Ward Hill Road NE 3 3 2,749 $1,775,000 $645 32 days
396 Ashbury Court NW 4 3 3,464 $1,568,000 $452 23 days
15104 Sunrise Drive NE 3 3 2,340 $1,075,000 $459 52 days
13984 Toad Holler PL NE 3 4 3,304 $898,000 $271 59 days
8587 Springridge Road NE 3 3 3,370 $1,648,000 $489 53 days
13264 Teem Loop Road NE 4 5 4,468 $2,195,000 $491 74 days
6903 NE New Brooklyn Road 4 3 2,816 $1,498,000 $531 74 days
4692 Rockaway Beach Road NE 3 3 2,663 $3,295,000 $1,237 76 days
7817 NE Ledgestone Loop 4 5 3,606 $1,795,000 $497 98 days
12145 Arrow Point Loop NE 3 3 3,195 $2,598,000 $813 109 days
7535 NE West Port Madison Road 4 4 3,751 $2,459,000 $655 270 days
Average: 3.3 3.5 3,117 $1,832,800 $597 67 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5522 NE Fletcher Landing 3 5 4,595 $5,250,000 $5,050,000 $1,099 7 days 7/23/26
8701 NE Winslow Grove Court 4 4 3,600 $2,000,000 $2,025,000 $562 2 days 7/21/26
5976 NE Whitmore Way 4 4 5,623 $2,498,000 $2,398,000 $426 32 days 7/20/26
8395 NE Oddfellows 3 4 2,060 $1,250,000 $1,370,000 $665 7 days 7/16/26
5740 Solana Lane NE 4 3 3,309 $1,498,000 $1,475,000 $445 9 days 7/14/26
14732 NE Henderson Road 3 3 2,268 $1,515,000 $1,515,000 $667 0 days 7/10/26
6955 NE Hidden Cove Road 4 3 2,139 $1,099,000 $1,035,000 $483 25 days 7/10/26
1803 Parade Grounds Avenue NE 3 3 1,792 $954,000 $940,000 $524 8 days 7/9/26
6322 NE Lariat Loop 4 3 2,553 $1,450,000 $1,542,000 $603 9 days 7/2/26
9762 NE Pine Street 2 3 2,208 $1,198,000 $1,125,000 $509 5 days 6/30/26
133 Duane Lane NW 4 5 3,404 $1,750,000 $1,900,000 $558 1 day 6/30/26
172 Grow Avenue NW 2 2 1,719 $1,395,000 $1,395,000 $811 6 days 6/29/26
705 Moji Lane NW 3 3 1,572 $948,000 $950,000 $604 7 days 6/25/26
5726 Solana Lane NE 4 4 3,468 $1,595,000 $1,565,000 $451 13 days 6/25/26
10717 NE Manitou Park Boulevard 4 6 3,688 $2,838,000 $2,750,000 $745 65 days 6/23/26
4331 Rhodes End NE 3 3 2,397 $975,000 $940,000 $392 7 days 6/22/26
5430 Rockaway Beach Road NE 3 2 1,216 $1,395,000 $1,395,000 $1,147 41 days 6/22/26
712 Tiffany Meadows Drive NE 3 4 2,731 $1,950,000 $1,955,000 $715 24 days 6/16/26
14864 Sivertson Road NE 3 2 2,208 $1,098,000 $1,223,000 $553 5 days 6/15/26
13223 NE Cambridge Crest Way 3 3 3,520 $2,150,000 $2,100,000 $596 10 days 6/15/26
1854 Commodore Lane NW 3 4 3,043 $1,180,000 $1,180,000 $387 6 days 6/15/26
10060 NE Springwood Lane 3 3 2,900 $1,498,000 $1,450,000 $500 31 days 6/15/26
6729 NE Ralston Road 3 3 3,030 $1,475,000 $1,475,000 $486 5 days 6/12/26
14340 Shasta Lane NE 3 4 2,632 $1,398,000 $1,340,000 $509 21 days 6/12/26
12960 Sunrise Drive NE 3 4 3,761 $3,648,000 $3,643,000 $968 10 days 6/12/26
5382 Crystal Springs Drive NE 3 3 2,714 $1,250,000 $1,250,000 $460 0 days 6/10/26
10235 Battle Point Drive NE 3 4 3,308 $1,790,000 $1,700,000 $513 49 days 6/10/26
10472 NE Sunrise Bluff Lane 4 3 1,828 $1,150,000 $1,097,118 $600 14 days 6/10/26
7983 NE Walden Lane 3 2 1,750 $749,000 $776,000 $443 6 days 6/9/26
10454 Arrow Point Drive NE 3 3 2,629 $750,000 $750,000 $285 0 days 6/5/26
9039 North Town Drive NE 4 3 2,420 $1,198,000 $1,150,000 $475 19 days 6/4/26
4290 Rockaway Beach Road NE 4 3 3,821 $4,390,000 $4,200,000 $1,099 8 days 6/4/26
3029 Yankee Girl Circle NE 3 3 2,065 $1,345,000 $1,295,000 $627 31 days 6/4/26
8450 Jennie Avenue NE 3 3 2,058 $998,000 $990,000 $481 13 days 6/2/26
8150 Hansen Road NE 3 3 2,402 $1,300,000 $1,300,000 $541 0 days 6/1/26
4080 Crystal Springs Drive NE 3 4 2,376 $1,898,000 $2,150,000 $904 7 days 6/1/26
10173 NE Garibaldi Loop 3 3 2,539 $1,350,000 $1,365,000 $537 2 days 5/28/26
4475 Pleasant Beach Drive NE 2 3 3,064 $2,698,000 $2,698,000 $880 1 day 5/28/26
10258 NE Lafayette Avenue 3 4 3,583 $2,288,000 $2,150,000 $600 24 days 5/28/26
932 NW Nakata Avenue 4 3 2,543 $1,250,000 $1,250,000 $491 6 days 5/27/26
10202 Rodal Court NE 4 3 3,098 $1,498,000 $1,508,000 $486 2 days 5/26/26
9835 NE Rose Trail Lane 3 3 2,228 $1,198,000 $1,250,000 $561 2 days 5/26/26
8784 NE Winslow Grove Court 4 4 3,792 $1,690,000 $1,600,000 $421 80 days 5/22/26
9661 NE Pine Street 3 3 2,584 $1,725,000 $1,700,000 $657 51 days 5/21/26
3450 Crystal Springs Drive NE 3 4 2,616 $2,238,000 $2,050,000 $783 12 days 5/19/26
9581 NE Sigrids Court 3 3 3,086 $2,225,000 $2,210,000 $716 18 days 5/14/26
8757 NE Rosario Place 5 5 3,724 $1,398,000 $1,389,000 $372 25 days 5/14/26
11312 Westwind Court NE 3 2 1,775 $890,000 $860,000 $484 13 days 5/8/26
464 Seed Path NW 2 2 1,176 $825,000 $833,000 $708 6 days 5/7/26
6601 NE New Brooklyn Road 4 5 4,332 $2,340,000 $2,340,000 $540 0 days 5/6/26
Average: 3.3 3.3 2,815 $1,592,631 $1,571,036 $569 31 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.