Bainbridge Island 2 Story with Basement Homes Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 2 Story with Basement Homes

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15041 Skogen Lane NE 4 4 4,872 $2,595,000 $532 11 days
16761 NE Sanwick Place 4 3 2,686 $1,438,000 $535 11 days
5413 Welfare Avenue NE 3 3 3,186 $1,250,000 $392 39 days
14677 Sivertson Road NE 5 4 4,076 $1,995,000 $489 44 days
10199 Affirmed Lane NE 4 6 6,699 $2,388,000 $356 46 days
474 Glen Hollow Place SW 3 3 3,400 $1,679,000 $493 59 days
6783 NE Bergman Road 4 6 5,554 $5,550,000 $999 60 days
13364 Bridgestone Court NE 4 6 6,414 $2,095,000 $326 72 days
7575 NE New Brooklyn Road 3 4 3,525 $1,699,990 $482 74 days
13401 Manzanita Road NE 4 5 4,855 $4,495,000 $925 123 days
Average: 3.8 4.4 4,526 $2,518,499 $553 54 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8219 NE New Brooklyn Road 3 4 2,664 $1,595,000 $598 38 days
7045 NE Baker Hill Road 3 3 3,020 $1,125,000 $372 46 days
1121 Irene Place NE 3 3 3,709 $5,560,000 $1,499 94 days
Average: 3.0 3.3 3,131 $2,760,000 $823 60 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4548 Island Avenue NE 3 6 4,219 $2,475,000 $2,475,000 $586 16 days 7/22/26
10879 Bill Point Circle NE 3 4 3,184 $1,690,000 $1,650,000 $518 39 days 7/10/26
8636 NE Belle Hill Lane 4 4 4,078 $1,699,000 $1,700,000 $416 3 days 7/2/26
339 Lovell Avenue SW 2 3 2,155 $3,498,000 $3,498,000 $1,623 9 days 6/25/26
11649 NE Sunset Loop 3 3 2,154 $825,000 $837,000 $388 3 days 6/9/26
1585 NE Park View Drive 4 4 2,740 $1,345,000 $1,260,000 $459 75 days 6/3/26
5100 Crystal Springs Drive NE 3 4 3,350 $1,485,000 $1,449,000 $432 5 days 5/27/26
6518 NE Justin Court 4 4 4,200 $3,100,000 $3,100,000 $738 4 days 5/22/26
15068 Komedal Road NE 3 2 2,888 $1,325,000 $1,235,000 $427 15 days 5/18/26
757 Village Circle NW 4 4 2,538 $1,498,000 $1,498,000 $590 6 days 5/5/26
7085 Ridge Lane NE 5 5 5,451 $2,330,000 $2,330,000 $427 0 days 4/29/26
13532 Phelps Road NE 2 3 1,996 $1,125,000 $1,110,000 $556 3 days 4/7/26
879 Taurnic Place NW 5 4 5,349 $2,198,000 $2,198,000 $410 7 days 4/3/26
5256 Old Mill Road NE 3 4 2,950 $2,950,000 $2,900,000 $983 3 days 3/20/26
4869 Rosalind Road NE 3 3 2,861 $2,495,000 $2,495,000 $872 191 days 3/12/26
6639 NE Bayview Boulevard 3 4 3,169 $995,000 $1,005,000 $317 7 days 3/6/26
8003 NE Hidden Cove Road 4 3 3,745 $1,248,000 $1,215,000 $324 244 days 2/2/26
6705 NE Dapple Court 3 4 3,434 $1,975,000 $1,975,000 $575 46 days 1/7/26
6715 NE Dapple Court 3 3 3,988 $1,990,000 $1,900,000 $476 156 days 11/17/25
10218 Affirmed Lane NE 5 6 7,515 $3,998,000 $3,940,000 $524 49 days 11/7/25
8018 Hansen Road NE 5 4 2,570 $1,425,000 $1,590,000 $618 6 days 11/6/25
9779 NE South Beach Drive 4 5 4,746 $3,998,000 $3,875,000 $816 10 days 10/3/25
8021 NE Sandpiper Lane 3 4 2,639 $939,000 $939,000 $355 83 days 9/19/25
10319 NE Lafayette Avenue 4 4 3,790 $1,799,000 $1,750,000 $461 32 days 9/9/25
8636 NE Belle Hill Lane 4 4 4,078 $1,748,000 $1,670,000 $409 60 days 9/2/25
8387 Fletcher Bay Road NE 3 2 3,181 $2,998,000 $2,500,000 $785 109 days 8/28/25
473 Glen Hollow Place SW 3 3 3,012 $1,488,000 $1,375,000 $456 39 days 8/13/25
6426 Wing Point Road NE 3 4 3,228 $6,500,000 $6,300,000 $1,951 6 days 8/7/25
744 Brookcliff Lane NE 4 3 3,084 $1,149,000 $1,190,000 $385 3 days 8/1/25
4815 Rosalind Road NE 3 3 2,890 $2,950,000 $2,700,000 $934 33 days 7/17/25
10117 NE Kitsap Street 5 5 5,570 $1,798,000 $1,798,000 $322 14 days 7/15/25
5204 Lynwood Center Road NE 3 3 1,978 $998,000 $1,050,000 $530 4 days 7/8/25
8285 NE Beck Road 3 3 3,081 $1,398,000 $1,625,000 $527 6 days 6/30/25
9717 Sunny Hill Circle 4 5 4,195 $2,295,000 $2,295,000 $547 0 days 6/5/25
6200 NE Old Mill Road 5 5 4,204 $1,650,000 $1,650,000 $392 7 days 6/5/25
8965 Battle Point Drive NE 3 4 3,866 $1,150,000 $1,220,000 $315 8 days 5/22/25
11440 Miller Road NE 3 3 1,618 $845,000 $825,000 $509 2 days 5/14/25
9975 NE South Beach Drive 5 5 5,389 $3,920,000 $3,920,000 $727 0 days 5/13/25
9625 & 9615 Summer Hill Lane NE 4 6 4,964 $5,500,000 $5,500,000 $1,107 3 days 5/6/25
649 Al Dorsey Lane NW 4 4 3,090 $1,525,000 $1,450,000 $469 23 days 5/1/25
109 Eagle Place NE 5 3 3,748 $3,300,000 $3,200,000 $853 19 days 4/30/25
14677 Sivertson Road NE 4 4 4,076 $1,775,000 $1,785,000 $437 4 days 4/24/25
5151 Crystal Springs Drive NE 5 4 5,498 $2,000,000 $1,925,000 $350 32 days 3/28/25
718 Tiffany Meadows NE 3 3 2,627 $1,880,000 $1,700,000 $647 40 days 3/27/25
9356 Hemlock Avenue NE 3 3 2,480 $1,169,000 $1,200,000 $483 3 days 3/26/25
2978 Pleasant Beach Drive NE 3 4 3,768 $1,300,000 $1,270,000 $337 92 days 3/14/25
Average: 3.6 3.8 3,594 $2,124,804 $2,088,521 $595 33 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.