Bainbridge Island $1Million to $1.5 Million Homes Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for $1 Million - $1.5 Million Homes

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9246 Fletcher Bay Road NE 3 3 2,080 $1,130,000 $543 2 days
11471 Kallgren Road NE 3 2 1,826 $1,250,000 $684 4 days
10109 NE Knight Road 3 2 1,859 $1,028,000 $552 4 days
8387 NE Sumanee Place 3 3 2,842 $1,468,000 $516 102 days
7563 NE Emerald Way 5 3 2,750 $1,098,000 $399 11 days
16761 NE Sanwick Place 4 3 2,686 $1,438,000 $535 11 days
9375 NE Eric Avenue 3 3 3,046 $1,250,000 $410 12 days
5769 Blakely Avenue NE 3 3 2,973 $1,200,000 $403 16 days
2484 Soundview Drive NE 3 3 2,147 $1,159,000 $539 16 days
676 Park Avenue NE 3 2 1,756 $1,170,000 $666 16 days
224 Canopy Path NW 3 3 1,813 $1,290,000 $711 17 days
7077 NE Ridge Lane Unit #B 1 1 900 $1,199,000 $1,332 18 days
10953 N Madison Avenue NE 4 3 2,400 $1,299,000 $541 30 days
6575 NE Honeysuckle Lane 3 3 2,459 $1,468,000 $596 32 days
15153 Sunrise Drive NE 3 3 2,411 $1,349,000 $559 32 days
5930 Rose Loop NE 2 2 1,764 $1,368,000 $775 74 days
5413 Welfare Avenue NE 3 3 3,186 $1,250,000 $392 39 days
9641 Mandus Olson Road NE 3 2 2,438 $1,500,000 $615 44 days
8151 NE Hidden Cove Road 3 3 2,124 $1,398,000 $658 92 days
4320 Palomino Drive NE 3 3 2,508 $1,195,000 $476 74 days
7400 Island Center Road NE 3 2 3,009 $1,075,000 $357 94 days
Average: 3.0 2.6 2,332 $1,265,809 $584 35 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
633 Klickitat Place NE 4 3 3,190 $1,428,000 $447 11 days
11785 Penny Place NE 4 2 2,810 $1,300,000 $462 126 days
10700 NE Broomgerrie Road 3 3 2,319 $1,248,000 $538 39 days
7750 NE Bergman Road 3 2 1,992 $1,235,000 $619 12 days
10440 NE Quiet Valley Lane 3 3 2,422 $1,335,000 $551 25 days
4670 Flying Goat Avenue NE 2 2 1,030 $1,280,000 $1,242 61 days
5249 Rose Avenue NE 3 3 2,337 $1,350,000 $577 30 days
9793 NE Murden Cove Drive 2 3 3,196 $1,248,000 $390 30 days
398 Ferncliff Avenue NE 5 4 3,356 $1,388,000 $413 29 days
7045 NE Baker Hill Road 3 3 3,020 $1,125,000 $372 46 days
15104 Sunrise Drive NE 3 3 2,340 $1,075,000 $459 52 days
6903 NE New Brooklyn Road 4 3 2,816 $1,498,000 $531 74 days
Average: 3.2 2.8 2,569 $1,292,500 $550 45 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8395 NE Oddfellows 3 4 2,060 $1,250,000 $1,370,000 $665 7 days 7/16/26
2007 NE Dingley Road 4 2 2,349 $1,195,000 $1,250,000 $532 2 days 7/15/26
8883 NE Wardwell Road 3 2 1,300 $1,295,000 $1,295,000 $996 7 days 7/15/26
5740 Solana Lane NE 4 3 3,309 $1,498,000 $1,475,000 $445 9 days 7/14/26
6565 NE Island Center Rd. 3 2 1,847 $1,250,000 $1,300,000 $703 6 days 7/13/26
13893 John Street NE 3 3 3,436 $1,249,000 $1,250,000 $363 25 days 7/13/26
6955 NE Hidden Cove Road 4 3 2,139 $1,099,000 $1,035,000 $483 25 days 7/10/26
1305 Kings Place NW 4 2 1,952 $1,095,000 $1,080,000 $553 26 days 7/7/26
6322 NE Lariat Loop 4 3 2,553 $1,450,000 $1,542,000 $603 9 days 7/2/26
9762 NE Pine Street 2 3 2,208 $1,198,000 $1,125,000 $509 5 days 6/30/26
10621 Battle Point Drive NE 4 3 2,316 $1,248,000 $1,335,000 $576 4 days 6/29/26
172 Grow Avenue NW 2 2 1,719 $1,395,000 $1,395,000 $811 6 days 6/29/26
5430 Rockaway Beach Road NE 3 2 1,216 $1,395,000 $1,395,000 $1,147 41 days 6/22/26
10779 NE Valley Road 2 2 1,282 $1,292,000 $1,292,000 $1,007 0 days 6/18/26
14864 Sivertson Road NE 3 2 2,208 $1,098,000 $1,223,000 $553 5 days 6/15/26
1854 Commodore Lane NW 3 4 3,043 $1,180,000 $1,180,000 $387 6 days 6/15/26
10060 NE Springwood Lane 3 3 2,900 $1,498,000 $1,450,000 $500 31 days 6/15/26
6729 NE Ralston Road 3 3 3,030 $1,475,000 $1,475,000 $486 5 days 6/12/26
14340 Shasta Lane NE 3 4 2,632 $1,398,000 $1,340,000 $509 21 days 6/12/26
5382 Crystal Springs Drive NE 3 3 2,714 $1,250,000 $1,250,000 $460 0 days 6/10/26
10472 NE Sunrise Bluff Lane 4 3 1,828 $1,150,000 $1,097,118 $600 14 days 6/10/26
15636 Point Monroe Drive NE 2 2 1,876 $1,495,000 $1,370,000 $730 6 days 6/9/26
9039 North Town Drive NE 4 3 2,420 $1,198,000 $1,150,000 $475 19 days 6/4/26
3029 Yankee Girl Circle NE 3 3 2,065 $1,345,000 $1,295,000 $627 31 days 6/4/26
1585 NE Park View Drive 4 4 2,740 $1,345,000 $1,260,000 $459 75 days 6/3/26
6420 NE Tara Lane 3 3 2,220 $1,298,000 $1,412,000 $636 7 days 6/2/26
8150 Hansen Road NE 3 3 2,402 $1,300,000 $1,300,000 $541 0 days 6/1/26
10173 NE Garibaldi Loop 3 3 2,539 $1,350,000 $1,365,000 $537 2 days 5/28/26
932 NW Nakata Avenue 4 3 2,543 $1,250,000 $1,250,000 $491 6 days 5/27/26
5100 Crystal Springs Drive NE 3 4 3,350 $1,485,000 $1,449,000 $432 5 days 5/27/26
10202 Rodal Court NE 4 3 3,098 $1,498,000 $1,508,000 $486 2 days 5/26/26
9835 NE Rose Trail Lane 3 3 2,228 $1,198,000 $1,250,000 $561 2 days 5/26/26
633 Pierce Court NW 3 3 2,908 $1,428,000 $1,428,000 $491 4 days 5/26/26
15670 Euclid Avenue NE 2 2 1,592 $1,248,000 $1,296,000 $814 7 days 5/22/26
15068 Komedal Road NE 3 2 2,888 $1,325,000 $1,235,000 $427 15 days 5/18/26
5690 NE Wild Cherry Lane 2 2 1,848 $1,150,000 $1,275,000 $689 2 days 5/15/26
8757 NE Rosario Place 5 5 3,724 $1,398,000 $1,389,000 $372 25 days 5/14/26
7575 SE Madrona Drive NE 3 2 2,090 $1,250,000 $1,250,000 $598 0 days 5/13/26
1413 Elizabeth Place NW 3 2 1,860 $1,195,000 $1,200,000 $645 6 days 5/7/26
6490 NE Dapple Court 3 3 2,248 $1,188,000 $1,144,000 $508 7 days 5/5/26
757 Village Circle NW 4 4 2,538 $1,498,000 $1,498,000 $590 6 days 5/5/26
3560 Campbell Street NE 2 2 2,284 $1,388,000 $1,458,000 $638 7 days 4/30/26
7139 NE Dolphin Drive 4 3 3,569 $1,495,000 $1,660,000 $465 4 days 4/29/26
14682 Komedal Road NE 3 3 3,186 $1,439,000 $1,500,000 $470 2 days 4/27/26
9150 Burlingame Court NE 3 3 2,902 $1,350,000 $1,350,000 $465 4 days 4/24/26
14855 Phelps Road NE 3 2 2,515 $1,099,000 $1,099,000 $436 262 days 4/22/26
15375 Sunrise Drive NE 3 3 1,802 $1,248,000 $1,248,000 $692 13 days 4/17/26
14440 Sunrise Drive NE 3 5 4,650 $1,495,000 $1,495,000 $321 21 days 4/17/26
8355 Medway Lane NE 4 4 2,704 $1,388,000 $1,388,000 $513 30 days 4/16/26
10761 Bill Point Crest NE 4 3 2,904 $1,275,000 $1,160,000 $399 262 days 4/13/26
Average: 3.2 3.0 2,574 $1,285,658 $1,283,782 $525 33 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.