Bainbridge Island 1 Story with Basement Homes Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report 1 Story with Basement Homes

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11826 NE Manzanita Lane 4 2 1,560 $798,000 $511 7 days
6400 NE Agate Beach Lane 2 3 2,612 $2,350,000 $899 11 days
5769 Blakely Avenue NE 3 3 2,973 $1,200,000 $403 16 days
5858 Crystal Springs Drive NE 3 3 3,651 $3,468,000 $949 18 days
9720 NE Lofgren Road 3 4 2,579 $2,249,000 $872 60 days
10793 NE Bill Point Drive 5 3 3,718 $2,495,000 $671 32 days
5930 Rose Loop NE 2 2 1,764 $1,368,000 $775 74 days
11186 Blue Pond Place NE 3 3 3,317 $1,520,000 $458 59 days
16221 Reitan Road NE 3 3 2,841 $2,498,000 $879 59 days
711 Eagle Cliff Rd NE 4 2 1,976 $925,000 $468 73 days
Average: 3.2 2.8 2,699 $1,887,100 $688 41 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5834 Packard Lane NE 3 4 5,143 $1,950,000 $379 11 days
6498 NE Monte Vista Drive 4 3 3,043 $2,485,000 $816 8 days
9793 NE Murden Cove Drive 2 3 3,196 $1,248,000 $390 30 days
398 Ferncliff Avenue NE 5 4 3,356 $1,388,000 $413 29 days
Average: 3.5 3.5 3,684 $1,767,750 $499 20 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
14442 Phelps Road NE 3 3 1,796 $888,000 $850,000 $473 90 days 7/21/26
10847 Bill Point Bluff NE 4 4 3,732 $2,250,000 $2,250,000 $602 27 days 7/15/26
14517 Henderson Road NE 4 3 2,685 $2,700,000 $2,650,000 $986 10 days 7/15/26
9453 Olympus Beach Road NE 3 2 2,467 $2,195,000 $2,374,000 $962 5 days 7/2/26
565 Ericksen Avenue NE 1 1 680 $650,000 $650,000 $955 9 days 6/30/26
7835 Ledgestone Loop NE 4 3 3,696 $1,938,000 $1,800,000 $487 37 days 6/30/26
633 Pierce Court NW 3 3 2,908 $1,428,000 $1,428,000 $491 4 days 5/26/26
11710 Arrow Point Drive NE 3 6 4,284 $3,995,000 $3,800,000 $887 54 days 5/26/26
5690 NE Wild Cherry Lane 2 2 1,848 $1,150,000 $1,275,000 $689 2 days 5/15/26
11676 Sunrise Drive 2 2 2,255 $2,148,000 $2,148,000 $952 3 days 5/12/26
6490 NE Monte Vista Drive 3 2 2,649 $2,195,000 $1,750,000 $660 37 days 5/8/26
5384 Crystal Springs Drive NE 3 3 2,386 $1,200,000 $1,180,000 $494 6 days 4/9/26
5981 Lynwood Center Road NE 3 4 4,026 $1,120,000 $1,085,000 $269 63 days 4/3/26
8287 Hansen Road NE 2 2 1,093 $650,000 $650,000 $594 0 days 2/2/26
6688 Latyson Lane NE 3 3 2,777 $1,850,000 $1,850,000 $666 0 days 12/19/25
10052 Edgecombe Place NE 3 3 3,503 $2,900,000 $2,920,000 $833 11 days 12/5/25
6957 Crystal Springs Drive NE 3 2 2,112 $1,550,000 $1,300,000 $615 62 days 11/17/25
1850 Beans Bight Road NE 3 4 4,687 $5,188,000 $4,950,000 $1,056 28 days 10/14/25
4310 Rockaway Beach Road NE 2 2 2,571 $2,350,000 $2,350,000 $914 0 days 10/6/25
8324 Springridge Road NE 4 3 3,291 $1,165,000 $1,100,000 $334 73 days 9/30/25
4452 Rockaway Beach Road NE 4 3 3,250 $2,298,000 $2,250,000 $692 292 days 9/19/25
5141 Crystal Springs Drive NE 3 4 4,148 $4,480,000 $4,000,000 $964 28 days 9/15/25
7799 Hansen Road NE 4 4 3,606 $4,400,000 $3,950,000 $1,095 35 days 9/11/25
3240 Point White Drive 3 4 3,288 $4,680,000 $4,300,000 $1,307 13 days 9/5/25
10871 Manitou Beach Drive NE 3 2 1,556 $995,000 $1,275,000 $819 2 days 8/22/25
11628 NE Yeomalt Point Drive 3 3 1,807 $1,700,000 $1,725,000 $954 10 days 8/8/25
5415 NE Fletcher Landing 4 3 3,406 $1,475,000 $1,480,000 $434 20 days 8/1/25
7979 NE Leslie Lane 4 3 3,788 $1,599,000 $1,450,000 $382 16 days 7/23/25
9767 Battle Point Drive NE 4 3 2,475 $1,185,000 $1,312,000 $530 6 days 7/8/25
10837 Bill Point Bluff NE 3 3 2,840 $2,250,000 $2,150,000 $757 153 days 7/8/25
267 Gideon Lane NW 3 3 3,192 $1,200,000 $1,000,000 $313 30 days 6/30/25
820 Cherry Avenue NE 5 3 2,303 $900,000 $900,000 $390 0 days 6/20/25
11330 North Madison Avenue NE 3 2 2,316 $1,100,000 $1,030,000 $444 30 days 6/20/25
671 Eagle Cliff Road NE 4 3 2,550 $965,000 $965,000 $378 0 days 6/2/25
11900 Olympic Terrace Avenue NE 3 4 2,570 $1,395,000 $1,340,000 $521 54 days 4/16/25
10525 Seacove Lane NE 4 2 1,976 $969,999 $920,000 $465 77 days 4/10/25
13900 Hidden Heights Lane NE 3 1 3,066 $949,000 $944,000 $307 65 days 3/17/25
11676 Sunrise Drive NE 2 2 2,255 $2,095,000 $2,000,000 $886 338 days 2/27/25
727 Village Circle NW 2 2 1,783 $1,200,000 $1,150,000 $644 65 days 2/20/25
11697 Kirk Avenue NE 3 3 2,386 $1,165,000 $1,170,000 $490 111 days 1/30/25
Average: 3.1 2.9 2,750 $1,912,774 $1,841,775 $667 46 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.