Bainbridge Island 1 Bedroom Condos Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 1 Bedroom Condos

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
620 NE Vineyard Lane Unit #B203 1 2 1,078 $628,000 $582 37 days
300 High School Road NE Unit #419 1 1 702 $324,000 $461 121 days
Average: 1.0 1.5 890 $476,000 $522 79 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 High School Road NE Unit #314 1 1 671 $345,000 $325,000 $484 160 days 7/1/26
300 High School Road NE Unit #412 1 1 660 $328,000 $328,000 $496 1 day 6/26/26
190 Harbor Sq Loop Unit #C-427 1 1 704 $560,000 $560,000 $795 0 days 6/11/26
180 Harbor Square Loop NE Unit #B421 1 2 873 $595,000 $592,500 $678 15 days 5/5/26
300 High School Road NE Unit #203 1 1 691 $350,000 $349,600 $505 132 days 5/5/26
300 NE High School Road Unit #403 1 1 690 $350,000 $340,000 $492 56 days 4/10/26
300 High School Road NE Unit #418 1 1 702 $365,000 $357,500 $509 8 days 3/11/26
752 Vineyard Lane Unit #L205 1 1 1,077 $500,000 $490,000 $454 242 days 1/12/26
300 High School Road NE Unit #318 1 1 702 $365,000 $350,000 $498 50 days 12/2/25
300 High School Road NE Unit #325 1 1 725 $355,000 $350,000 $482 23 days 10/30/25
620 Vineyard Lane Unit #B-103 1 2 1,078 $640,000 $614,000 $569 126 days 10/3/25
170 Harbor Square Loop NE Unit #A308 1 2 867 $560,000 $540,000 $622 281 days 9/30/25
465 Winslow Way E Unit #210 1 1 640 $265,000 $265,000 $414 31 days 9/29/25
170 Harbor Square Loop NE Unit #A205 1 1 716 $508,900 $480,000 $670 97 days 7/9/25
610 NE Vineyard Lane Unit #A102 1 2 1,078 $635,000 $635,000 $589 15 days 6/13/25
300 High School Road NE Unit #402 1 1 755 $358,000 $358,000 $474 8 days 5/30/25
300 High School Road NE Unit #312 1 1 671 $368,000 $368,000 $548 4 days 5/12/25
300 High School Road NE Unit #418 1 1 702 $357,000 $355,000 $505 13 days 4/22/25
300 High School Road Unit #304 1 1 722 $354,900 $345,000 $477 5 days 3/27/25
300 High School Road NE Unit #220 1 1 691 $330,000 $325,000 $470 140 days 3/17/25
754 NE Vineyard Lane Unit #L105 1 1 863 $549,950 $510,000 $590 119 days 2/3/25
Average: 1.0 1.2 775 $430,464 $420,838 $539 72 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.