Bainbridge Island 2 Bedroom Condos Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 2 Bedroom Condos

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
519 Madrona Way NE Unit #8 2 2 1,300 $795,000 $611
1230 Weaver Road NW Unit #C-5 2 3 1,103 $588,000 $533
1574 NE Park View Dr Unit #5 2 1 870 $410,000 $471
130 Harbor Square Loop NE Unit #H1 2 3 1,369 $975,000 $712
1870 Sakai Village Loop Unit #28 2 3 1,389 $729,000 $524
350 Grow Avenue NW Unit #A1 2 2 1,167 $429,900 $368
1804 Eagle Harbor Lane NE Unit #4 2 3 1,920 $1,398,000 $728
722 NE Vineyard Lane Unit #L102 2 3 1,657 $960,000 $579
428 Harborview Drive SE Unit #114 2 2 1,194 $1,075,000 $900
300 High School Road NE Unit #406 2 1 953 $478,000 $501
998 NE Vineyard Lane Unit #J101 2 2 1,533 $968,000 $631
9551 NE South Beach Drive Unit #3G 2 2 1,296 $599,000 $462
1368 Stonecress Lane NE 2 3 1,254 $637,000 $507
Average: 2.0 2.3 1,308 $772,453 $579
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
233 Ebi Lane NE 2 3 1,830 $1,195,000 $653
346 Wyatt Way NE Unit #10 2 3 1,230 $660,000 $536
Average: 2.0 3.0 1,530 $927,500 $594
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1250 Weaver Road NW Unit #A3 2 2 1,112 $598,000 $594,000 $534 10/1/26
965 Winslow Way Unit #402 2 1 895 $710,000 $710,000 $793 9/28/26
1574 NE Park View Dr Unit #10 2 1 860 $400,000 $410,000 $476 9/24/26
9551 NE South Beach Drive Unit #3H 2 2 1,303 $549,000 $535,000 $410 9/23/26
190 Harbor Square Loop NE Unit #C 331 2 2 1,272 $850,000 $837,500 $658 9/22/26
185 Madison Avenue N 2 2 1,200 $665,000 $665,000 $554 9/11/26
363 Ambrose Lane NW Unit #L301 2 2 1,227 $768,000 $740,000 $603 9/4/26
213 Shepard Way NW 2 2 1,336 $499,000 $475,000 $355 9/4/26
1041 Ihland Place NE 2 2 1,211 $529,950 $499,000 $412 8/27/26
170 Harbor Square Loop NE Unit #A-411 2 3 1,498 $1,200,000 $1,200,000 $801 8/24/26
601 Winslow Way W 2 2 1,419 $1,199,000 $1,175,000 $828 8/21/26
4670 Flying Goat Avenue NE 2 2 1,030 $1,280,000 $1,240,000 $1,203 8/10/26
1090 Ihland Place NE 2 2 1,067 $538,000 $538,000 $504 7/30/26
1328 Stonecress Lane NE 2 3 1,432 $690,000 $690,000 $481 7/28/26
1011 Blue Heron Avenue NE 2 2 1,280 $595,000 $593,500 $463 7/23/26
300 High School Road NE Unit #300 2 1 932 $448,000 $442,000 $474 7/20/26
465 Ambrose Lane NW Unit #D305 2 2 1,137 $799,000 $823,860 $724 7/1/26
221 Wyatt Way NW Unit #A104 2 2 1,394 $945,000 $930,000 $667 6/15/26
1865 Sakai Village Loop NE Unit #36-5 2 3 1,395 $719,900 $720,000 $516 5/27/26
428 Harborview Drive SE 2 2 1,190 $1,100,000 $1,100,000 $924 5/26/26
325 Winslow Way W Unit #201 2 1 887 $588,888 $580,000 $653 5/13/26
325 Winslow Way W Unit #200 2 1 887 $588,000 $580,000 $653 5/11/26
929 Blue Heron Avenue NE Unit #3 2 2 1,211 $550,000 $550,000 $454 5/8/26
180 Harbor Square Loop NE Unit #B 119 2 2 1,137 $795,000 $775,000 $681 5/1/26
190 Harbor Square Loop NE Unit #C330 2 2 1,130 $798,000 $790,000 $699 4/22/26
794 Madison Avenue N Unit #BLDG A 2 2 1,084 $435,000 $435,000 $401 4/22/26
1051 Madison Avenue N 2 3 1,240 $540,000 $515,000 $415 4/15/26
144 Hall Brothers Loop NW Unit #101 2 2 1,182 $738,000 $715,000 $604 4/13/26
231 NW Shepard Way 2 2 1,288 $499,000 $499,000 $387 4/8/26
465 Winslow Way E Unit #206 2 1 860 $325,000 $325,000 $377 4/8/26
132 Harbor Square Loop NE Unit #H02 2 3 1,369 $973,000 $973,000 $710 4/6/26
1574 NE Park View Drive Unit #1 2 1 1,080 $498,000 $503,000 $465 3/24/26
328 Ericksen Avenue NE Unit #R2 2 3 1,952 $918,000 $918,000 $470 3/10/26
123 Bjune Drive Unit #201 2 2 1,323 $948,000 $948,000 $716 2/5/26
470 Wood Avenue SW Unit #1A 2 2 1,695 $1,680,000 $1,680,000 $991 1/8/26
610 Vineyard Lane Unit #A104 2 2 1,356 $1,199,000 $1,100,000 $811 1/6/26
392 Wills Lane NW 2 3 1,312 $875,000 $875,000 $666 1/5/26
300 High School Road Unit #224 2 1 950 $474,900 $450,000 $473 12/17/25
300 High School Road NE Unit #316 2 1 951 $475,000 $475,000 $499 11/13/25
428 Harborview Drive NE Unit #112 2 2 1,190 $1,100,000 $1,050,000 $882 11/4/25
965 Winslow Way E Unit #104 2 1 849 $750,000 $730,000 $859 10/21/25
360 Knechtel Way NE Unit #201 2 2 1,715 $774,000 $774,000 $451 10/21/25
115 Hall Brothers Loop NW Unit #203 2 2 1,117 $568,000 $568,000 $508 10/17/25
145 Ferncliff Avenue NE Unit #D338 2 2 1,132 $788,000 $770,000 $680 9/26/25
400 Winslow Way E Unit #360 2 2 1,457 $998,000 $948,000 $650 9/25/25
156 Hall Brothers Lp Unit #102 2 2 1,182 $762,000 $745,000 $630 8/14/25
1356 Stonecress Lane NE Unit #1356 2 3 1,254 $625,000 $625,000 $498 8/11/25
120 Hall Brothers Loop NW Unit #103 2 2 1,143 $774,500 $752,500 $658 7/31/25
998 Vineyard Lane Unit #J101 2 2 1,533 $955,000 $955,000 $622 7/2/25
1230 Weaver Road NW Unit #C-5 2 3 1,103 $568,000 $553,800 $502 7/1/25
Average: 2.0 2.0 1,224 $760,415 $752,622 $614
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get an instant property value when you add your address below!