Bainbridge Island 2 Bedroom Condos Market Report

or Create your own market report

As the real estate market changes, these reports provide valuable insight into critical trends including listing prices, days on market, and sold prices. All properties are linked with details and photos.

Our website also provides INSTANT property valuations and local home searches. Feel free to take advantage of these tools.

Interested in local real estate? We are happy to assist with all your needs. Contact us today and let us know how we can help.

Bainbridge Island Real Estate Market Report for 2 Bedroom Condos

See Active, Pending and Sold listings

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Shepard Way NW 2 2 1,166 $795,000 $681 17 days
363 Ambrose Lane NW Unit #L301 2 2 1,227 $768,000 $625 9 days
243 Shepard Way NW 2 2 1,288 $499,000 $387 18 days
190 Harbor Square Loop NE Unit #C 331 2 2 1,272 $879,000 $691 25 days
9551 NE South Beach Drive Unit #3G 2 2 1,296 $599,000 $462 45 days
9551 NE South Beach Drive Unit #3H 2 2 1,303 $549,000 $421 51 days
9551 NE South Beach Drive Unit #1A 2 2 2,090 $1,450,000 $693 52 days
1041 Ihland Place NE 2 2 1,211 $529,950 $437 51 days
1368 Stonecress Lane NE 2 3 1,254 $647,000 $515 60 days
170 Harbor Square Loop NE Unit #A-411 2 3 1,498 $1,200,000 $801 73 days
610 Vineyard Lane Unit #A302 2 2 1,718 $925,000 $538 109 days
213 Shepard Way NW 2 2 1,336 $499,000 $373 109 days
672 Madison Avenue N 2 3 952 $678,000 $712 132 days
Average: 2.0 2.2 1,354 $770,611 $564 58 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1090 Ihland Place NE 2 2 1,067 $538,000 $504 32 days
1328 Stonecress Lane NE 2 3 1,432 $690,000 $481 53 days
4670 Flying Goat Avenue NE 2 2 1,030 $1,280,000 $1,242 61 days
Average: 2.0 2.3 1,176 $836,000 $742 49 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1011 Blue Heron Avenue NE 2 2 1,280 $595,000 $593,500 $463 7 days 7/23/26
300 High School Road NE Unit #300 2 1 932 $448,000 $442,000 $474 64 days 7/20/26
465 Ambrose Lane NW Unit #D305 2 2 1,137 $799,000 $823,860 $724 5 days 7/1/26
221 Wyatt Way NW Unit #A104 2 2 1,394 $945,000 $930,000 $667 15 days 6/15/26
1865 Sakai Village Loop NE Unit #36-5 2 3 1,395 $719,900 $720,000 $516 6 days 5/27/26
428 Harborview Drive SE 2 2 1,190 $1,100,000 $1,100,000 $924 5 days 5/26/26
325 Winslow Way W Unit #201 2 1 887 $588,888 $580,000 $653 10 days 5/13/26
325 Winslow Way W Unit #200 2 1 887 $588,000 $580,000 $653 12 days 5/11/26
929 Blue Heron Avenue NE Unit #3 2 2 1,211 $550,000 $550,000 $454 1 day 5/8/26
180 Harbor Square Loop NE Unit #B 119 2 2 1,137 $795,000 $775,000 $681 23 days 5/1/26
190 Harbor Square Loop NE Unit #C330 2 2 1,130 $798,000 $790,000 $699 7 days 4/22/26
794 Madison Avenue N Unit #BLDG A 2 2 1,084 $435,000 $435,000 $401 7 days 4/22/26
1051 Madison Avenue N 2 3 1,240 $540,000 $515,000 $415 29 days 4/15/26
144 Hall Brothers Loop NW Unit #101 2 2 1,182 $738,000 $715,000 $604 152 days 4/13/26
231 NW Shepard Way 2 2 1,288 $499,000 $499,000 $387 5 days 4/8/26
465 Winslow Way E Unit #206 2 1 860 $325,000 $325,000 $377 14 days 4/8/26
132 Harbor Square Loop NE Unit #H02 2 3 1,369 $973,000 $973,000 $710 0 days 4/6/26
1574 NE Park View Drive Unit #1 2 1 1,080 $498,000 $503,000 $465 11 days 3/24/26
328 Ericksen Avenue NE Unit #R2 2 3 1,952 $918,000 $918,000 $470 3 days 3/10/26
123 Bjune Drive Unit #201 2 2 1,323 $948,000 $948,000 $716 2 days 2/5/26
470 Wood Avenue SW Unit #1A 2 2 1,695 $1,680,000 $1,680,000 $991 0 days 1/8/26
610 Vineyard Lane Unit #A104 2 2 1,356 $1,199,000 $1,100,000 $811 5 days 1/6/26
392 Wills Lane NW 2 3 1,312 $875,000 $875,000 $666 7 days 1/5/26
300 High School Road Unit #224 2 1 950 $474,900 $450,000 $473 29 days 12/17/25
300 High School Road NE Unit #316 2 1 951 $475,000 $475,000 $499 2 days 11/13/25
428 Harborview Drive NE Unit #112 2 2 1,190 $1,100,000 $1,050,000 $882 60 days 11/4/25
965 Winslow Way E Unit #104 2 1 849 $750,000 $730,000 $859 73 days 10/21/25
360 Knechtel Way NE Unit #201 2 2 1,715 $774,000 $774,000 $451 170 days 10/21/25
115 Hall Brothers Loop NW Unit #203 2 2 1,117 $568,000 $568,000 $508 6 days 10/17/25
145 Ferncliff Avenue NE Unit #D338 2 2 1,132 $788,000 $770,000 $680 77 days 9/26/25
400 Winslow Way E Unit #360 2 2 1,457 $998,000 $948,000 $650 29 days 9/25/25
156 Hall Brothers Lp Unit #102 2 2 1,182 $762,000 $745,000 $630 74 days 8/14/25
1356 Stonecress Lane NE Unit #1356 2 3 1,254 $625,000 $625,000 $498 116 days 8/11/25
120 Hall Brothers Loop NW Unit #103 2 2 1,143 $774,500 $752,500 $658 41 days 7/31/25
998 Vineyard Lane Unit #J101 2 2 1,533 $955,000 $955,000 $622 0 days 7/2/25
1230 Weaver Road NW Unit #C-5 2 3 1,103 $568,000 $553,800 $502 40 days 7/1/25
156 Hall Brothers Loop NE Unit #201 2 2 1,247 $757,000 $757,000 $607 16 days 6/30/25
120 Hall Brothers Loop NW Unit #201 2 2 1,161 $765,000 $750,000 $645 5 days 6/24/25
620 Vineyard Lane Unit #B102 2 2 1,334 $908,000 $962,000 $721 6 days 6/3/25
2213 NE Victorian Lane Unit #F 2 1 980 $415,000 $415,000 $423 15 days 5/30/25
300 NE Wyatt Way Unit #1 2 3 1,738 $788,000 $788,000 $453 6 days 5/30/25
190 Harbor Square Loop Unit #C325 2 2 1,313 $1,200,000 $1,200,000 $913 0 days 5/21/25
221 Shepard Way NW 2 2 1,288 $579,950 $579,950 $450 21 days 5/20/25
428 Harborview Drive SE Unit #114 2 2 1,194 $1,048,000 $1,125,000 $942 6 days 5/13/25
965 Blue Heron Avenue NE 2 2 1,055 $550,000 $550,000 $521 0 days 4/18/25
1046 Blue Heron Avenue NE 2 2 1,214 $540,000 $550,000 $453 44 days 4/17/25
190 Harbor Square Loop NE Unit #C231 2 2 1,272 $848,000 $848,000 $666 110 days 4/2/25
130 Harbor Square Loop NE Unit #H1 2 3 1,369 $948,000 $920,000 $672 39 days 3/19/25
4640 Flying Goat Avenue NE Unit #F 2 2 900 $1,300,000 $1,300,000 $1,444 0 days 3/18/25
400 Harborview Drive SE Unit #217 2 2 1,311 $1,325,000 $1,325,000 $1,010 0 days 3/17/25
Average: 2.0 2.0 1,229 $776,206 $769,335 $627 29 days
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.